Member of the W S B L
2024 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carter Reimer | 2 | 5 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Gilbert O'Connor | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .500 | 1.250 |
Sean McMurray | 13 | 15 | 6 | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | .533 | .462 | 1.149 |
Evan Ducharme | 24 | 37 | 11 | 14 | 4 | 10 | 8 | 0 | 2 | 0 | 10 | 1 | 11 | 3 | 0 | 10 | .649 | .458 | 1.232 |
Bailey Proctor | 21 | 30 | 9 | 6 | 6 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 9 | .571 | .429 | 1.190 |
Alex Meyers | 24 | 28 | 10 | 5 | 3 | 3 | 8 | 1 | 1 | 0 | 8 | 0 | 5 | 1 | 0 | 12 | .500 | .417 | 1.042 |
James Stolar | 5 | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 4 | .667 | .400 | 1.467 |
Noah Ducharme | 55 | 65 | 22 | 22 | 6 | 10 | 18 | 3 | 1 | 0 | 15 | 0 | 11 | 0 | 0 | 17 | .492 | .400 | .983 |
Rob Ushy | 10 | 15 | 4 | 6 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 5 | .600 | .400 | 1.400 |
Scott Harris | 29 | 35 | 11 | 6 | 6 | 4 | 4 | 5 | 2 | 0 | 3 | 0 | 17 | 1 | 1 | 8 | .471 | .379 | 1.160 |
Andrew Everitt | 52 | 62 | 18 | 12 | 9 | 9 | 15 | 2 | 1 | 0 | 5 | 0 | 15 | 0 | 1 | 17 | .443 | .346 | .866 |
Zach Campbell | 26 | 30 | 9 | 3 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 9 | .414 | .346 | .798 |
Jack Moir | 41 | 46 | 14 | 5 | 9 | 5 | 12 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 15 | .413 | .341 | .803 |
Derek Millar | 54 | 71 | 18 | 17 | 10 | 12 | 15 | 2 | 0 | 0 | 8 | 0 | 12 | 5 | 1 | 18 | .493 | .333 | .845 |
Johan Garcia | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | .667 |
Rylan Slatcher | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Tyler Persaugh | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 | .333 | .667 |
Spencer Schaeffer | 11 | 16 | 3 | 0 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | .500 | .273 | .773 |
Bob Proctor | 4 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .400 | .250 | .650 |
Brock Couch | 24 | 27 | 6 | 8 | 17 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 1 | 1 | 10 | .333 | .250 | .708 |
Eric Swanson | 20 | 32 | 5 | 1 | 6 | 8 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 4 | 0 | 10 | .531 | .250 | .831 |
Kaden Stewart | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | .500 |
Liam Allen | 22 | 29 | 3 | 3 | 10 | 6 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 8 | .321 | .136 | .458 |
Bryce Meyers | 2 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .000 | .500 |
TOTALS | 454 | 578 | 159 | 124 | 109 | 95 | 122 | 26 | 7 | 2 | 72 | 1 | 115 | 23 | 7 | 18 | .484 | .350 | .931 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ducharme | 1 | 0 | 0 | 0 | 0 | 0 | 3.33 | 16 | 4 | 1 | 0 | 0 | 2 | 0 | 2 | 0.250 | 0.00 | 1.20 |
Rob Ushy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.00 | 1.00 |
Scott Harris | 3 | 0 | 0 | 3 | 2 | 0 | 24.01 | 96 | 20 | 7 | 4 | 3 | 20 | 1 | 5 | 0.208 | 1.17 | 0.96 |
Liam Allen | 2 | 1 | 1 | 2 | 2 | 0 | 16.66 | 68 | 13 | 9 | 3 | 5 | 22 | 2 | 5 | 0.191 | 1.26 | 1.08 |
Tyler Persaugh | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0.214 | 1.75 | 1.75 |
Zach Campbell | 4 | 1 | 0 | 6 | 3 | 1 | 29.67 | 132 | 36 | 21 | 11 | 3 | 19 | 1 | 6 | 0.273 | 2.60 | 1.31 |
James Stolar | 1 | 2 | 0 | 3 | 1 | 0 | 13.67 | 73 | 27 | 18 | 11 | 3 | 2 | 1 | 4 | 0.370 | 5.63 | 2.19 |
Eric Swanson | 0 | 2 | 0 | 3 | 0 | 0 | 13.66 | 65 | 24 | 23 | 15 | 15 | 11 | 2 | 3 | 0.369 | 7.69 | 2.86 |
TOTALS | 12 | 6 | 1 | 18 | 8 | 1 | 106 | 467 | 128 | 82 | 45 | 33 | 76 | 7 | 18 | 0.274 | 2.97 | 1.52 |