Players
# | Name | B | T | DOB | GRAD | Grade |
---|---|---|---|---|---|---|
13 | Nakenzie Adkins | R | R | Mar 16/01 | 2019 | 8 |
13 | Kenzie Adkins | S | R | 9 | ||
4 | Lydia Alen-Barnes | L | R | Feb 16/02 | 2020 | 7 |
4 | Lydia Allen-Barnes | L | R | 7 | ||
3 | Callie Anderson | R | R | 8 | ||
4 | Anna Anderson | R | R | |||
3 | Callie Anderson | R | R | Apr 20/01 | 2019 | 8 |
33 | Madie Anderson | R | R | |||
5 | Kayla Angle | R | R | |||
00 | Kinnady Atwater | R | R | 8 | ||
3 | Reece Barton | R | R | |||
11 | Alli Bivens | S | R | 9 | ||
42 | Emily Bloomer | L | R | 9 | ||
42 | Emily Bloomer | L | R | |||
8 | Samantha Broeker | L | L | 7 | ||
38 | Paige Clements | R | R | 9 | ||
16 | Sydni Coleman | R | R | 7 | ||
25 | Reagan Emerick | R | R | 7 | ||
34 | Alivia Fawcett | R | R | 8 | ||
10 | Elizabeth Francis | R | R | 8 | ||
10 | Elizabeth Francis | R | R | 9 | ||
2 | Bailey Hanks | R | R | 11 | ||
22 | Stella Hartman | R | R | 8 | ||
20 | Baylie John | R | R | 9 | ||
12 | Anna Johnson | R | R | Apr 2/00 | 2018 | 9 |
1 | Roberts Karly | R | R | 8 | ||
20 | Addy Kellen | R | R | |||
8 | Aryn Kindig | R | R | |||
Emma Knox | R | R | ||||
18 | Brooke Lawson | R | R | |||
5 | Bri Levins | R | R | 9 | ||
22 | Brianna Levins | R | R | 8 | ||
24 | Alyssa Little | R | R | May 24/01 | 2019 | 8 |
29 | Layney Loyd | R | R | 7 | ||
14 | Kylie May | R | R | |||
27 | Grace Mercer | R | R | 7 | ||
28 | Raven Messamaker | R | R | 6 | ||
4 | Catie Messer | R | R | |||
17 | Makaylin Powers | L | L | |||
22 | Morgan Rachowicz | R | R | 9 | ||
22 | Morgan Rachowicz | R | R | Mar 17/01 | 2019 | 8 |
Morgan Rachowitz | R | R | 8 | |||
1 | Karly Roberts | R | R | Jan 10/01 | 2019 | 8 |
39 | Sydney Sherwood | R | R | Dec 4/01 | 2020 | 7 |
4 | Sadie Smithburg | R | R | 9 | ||
6 | Addison Summers | L | R | 11 | ||
Savannah Sutherland | R | R | 8 | |||
14 | Rylie Todd | R | R | |||
44 | Morgan Todd | R | R | 6 | ||
11 | Hallie Todd | R | R | Nov 28/00 | 2019 | 8 |
28 | Sami Watts | R | R | |||
2 | Jaelyn Wood | R | R |
Coaches
Name | POS |
---|---|
Adam Fawcett | Head Coach |
Shannon Todd | Head Coach |
Brad Bivens | Asst. Coach |
Lance Johnson | Asst. Coach |
Adam Fawcett | Head Coach |
Steve Francis | Head Coach |
Tabatha Rosauer | Asst. Coach |
Steve Francis | Assistant Coach |
Damon Loyd | Assistant Coach |
Brad Bivens | Assistant Coach |
Todd Broeker | Assistant Coach |