Players
# | Name | POS | Hometown |
---|---|---|---|
10 | Ty Kurbatoff | F | Grunthal |
29 | Evan Maynard | G | La Broquerie |
13 | Trae Worrell | F | Niverville |
16 | Brett Buors | D | Niverville |
4 | Ethan King | F | Niverville |
7 | Maddex Mason | F | Niverville |
5 | Xander Baldwin | D | Otterburne |
15 | Nico Ziegler | D | St. Adolphe |
37 | Derek Poirier | G | St. Adolphe |
2 | Hunter Chornoby | F | St. Adolphe |
9 | Max Stewart | F | St. Adolphe |
12 | Roc Wotherspoon | D | St. Malo |
8 | Cooper Pilotte | D | St. Malo |
14 | Luca Wotherspoon | D | St. Malo |
3 | Lucas Roeland | F | St. Malo |
6 | Nate Hamilton | F | St. Malo |
11 | Owen Law | F | St. Pierre |
Coaches
Name | POS |
---|---|
Travis Mason | Head Coach |
Chad Stewart | Assistant Coach |
Eric Trudeau | Assistant Coach |
Will Paterson | Assistant Coach |