Players
# | Name | POS | B | T | H | W | DOB | GRAD | Hometown |
---|---|---|---|---|---|---|---|---|---|
44 | Ryan Baillargeon | RHP, OF, 1B | R | R | 6'0" | 170 | Aug 4/03 | 2021 | Warman |
11 | Seth Beaulac-Ray | Catcher, OF | L | R | 6'0 | 205 | Jan 1/01 | 2019 | Warman |
7 | Nathaniel Bentham | IF | R | R | 5'7" | 145 | Oct 31/03 | 2021 | Saskatoon |
88 | Ty Berg | OF, IF | L | R | 5'9" | 145 | Jun 7/03 | 2021 | Saskatoon |
4 | Parker Bessel | RHP, 2B, OF | L | R | 5'11 | 135 | Jul 18/96 | 2014 | Saskatoon |
32 | Brody Boyenko | C, OF | R | R | 5'7 | 134 | Aug 4/95 | 2013 | Saskatoon |
37 | Reid Britnell | RHP, 1B, 3B | R | R | 6'3 | 210 | Mar 18/98 | 2016 | Outlook |
50 | Caleb Cherry | 2B, RHP | R | R | 5'10 | 160 | Mar 11/01 | 2019 | Saskatoon |
23 | Connor Coverett | SS, RHP | L | R | 5'11 | 160 | May 17/01 | 2019 | Saskatoon |
14 | Riley Deacon | RHP, C, 2B | R | R | 5'11 | 180 | Nov 28/95 | 2013 | Saskatoon |
42 | Branden Duval | RHP, OF | R | R | 6'1 | 175 | Jan 30/95 | 2013 | Warman |
16 | Graham Forrester | RHP, OF | R | R | 5`9" | 165 | Oct 28/99 | 2017 | Saskatoon |
10 | Riley Girod | Catcher, OF, IF | L | R | 5'6" | 160 | Aug 21/03 | 2021 | Saskatoon |
12 | Ethan Godson | OF | R | R | 5'11" | 180 | May 27/99 | 2017 | Saskatoon |
33 | Emmett Graham | LHP, OF | R | L | 6'2 | 160 | May 9/01 | 2019 | Saskatoon |
5 | Keeran Ingram | OF, 2B | R | R | 5'10 | 170 | May 5/95 | 2013 | Imperial |
29 | Daniel Jahnke | SS, C | L | R | 6'0 | 175 | Dec 16/95 | 2014 | Saskatoon |
2 | Garrett Krawchuk | C, OF | L | R | 6'0" | 170 | May 5/99 | 2017 | Saskatoon |
3 | Zak Krysak | C, RHP | R | R | 6'0" | 170 | May 11/00 | 2018 | Saskatoon |
1 | Rhett Krysak | RHP, OF | R | R | 6'0 | 160 | Jan 16/02 | 2020 | Saskatoon |
2 | Dolan Kunkel | OF, RHP, 3B | R | R | 6'2 | 170 | Nov 21/96 | 2014 | Saskatoon |
20 | Jared Libke | RHP, 3B | R | R | 6'0 | 225 | Jan 21/96 | 2013 | Saskatoon |
4 | Bryce Libke | RHP, INF | R | R | 6'0" | 185 | Nov 28/00 | 2018 | Saskatoon |
24 | Owen Lindberg | RHP, INF | R | R | 5'11" | 165 | Jul 9/99 | 2017 | Dalmeny |
8 | Patrick Machibroda | LHP, DH, 1B | S | L | 6'2 | 164 | Aug 25/95 | 2013 | Saskatoon |
20 | Nolan Machibroda | LHP,1B, OF | L | L | 6'3" | 175 | Aug 5/99 | 2017 | Saskatoon |
27 | Josh Malainey | OF, RHP | L | R | 6'1 | 180 | Apr 23/01 | 2019 | Saskatoon |
2 | Jackson Norrish | 1B, RHP | R | R | 6'3" | 230 | Jul 17/02 | 2020 | Strongfield |
21 | Ryan Olchoway | RHP, INF | R | R | 6'2" | 165 | Jun 11/00 | 2018 | Saskatoon |
19 | Sam Pelechaty | RHP, OF, SS | L | R | 5'8 | 175 | Sep 10/96 | 2014 | Martensville |
3 | Brayden Pfeil | RHP, 2B | R | R | 6'0 | 150 | Mar 24/96 | 2014 | Saskatoon |
77 | Tyrone Polson | RHP,OF | L | R | 5'6" | 135 | Dec 2/00 | 2018 | Saskatoon |
24 | Jaret Rowan | 3B, 2B | L | R | 5'9" | 190 | Mar 18/03 | 2021 | Osler |
30 | Jordan Sass | SS, 2b | R | R | 6'2 | 180 | Aug 20/96 | 2014 | Saskatoon |
24 | Wyatt Schlosser | OF, 1B, LHP | L | L | 6'0 | 185 | May 31/96 | 2014 | Saskatoon |
19 | Drayson Snell | 1B, RHP | R | R | 6'0" | 200 | Nov 21/00 | 2018 | Watrous |
14 | Mickenzie Sondergaard | LHP, 1B, OF | L | L | 6'4" | 200 | Feb 21/01 | 2019 | Lloydminster |
22 | Nick Stobbe | RHP, 3B | R | R | 6'2 | 225 | Jun 11/95 | 2013 | Saskatoon |
13 | JD Storozynsky | RHP; OF | R | R | 6'2 | 175 | Mar 7/01 | 2019 | Saskatoon |
7 | Ty Symenuk | 1B, DH | R | R | 6'3 | 185 | Sep 14/95 | 2013 | Saskatoon |
22 | Justen Tehse | LHP, 1B | R | L | 6'0 | 165 | Apr 27/01 | 2019 | Saskatoon |
70 | Brayden Tiede | OF, 2B | R | R | 5'8" | 160 | Apr 22/00 | 2018 | Saskatoon |
7 | Eric Trakalo | INF | R | R | 5'8" | 175 | Mar 21/00 | 2018 | Saskatoon |
43 | Tyson Wouters | SS, RHP | R | R | 6'0 | 175 | Jun 1/02 | 2020 | Saskatoon |
Coaches
Name | POS |
---|---|
Matt Kosteniuk | Head Coach |
Matthew Kosteniuk | Head Coach |
Mark Kosteniuk | Assistant Coach |
Riley Glew | Assistant Coach |
Logan Clewes | Assistant Coach |
Logan Clewes | Assistant Coach |
Jordan Spooner | Assistant Coach |
Jesse Renneberg | Assistant Coach |
Marshall Dean | Assistant Coach |
Marshall Dean | Assistant Coach |
Dave Kosteniuk | Assistant Coach |