Players
# | Name | POS | GRAD |
---|---|---|---|
1 | Braden Bortka | K | 2015 |
2 | Zach Schindler | DB | 2015 |
2 | Nic Heck | WR | 2019 |
24 | Ean Beek | RB | 2018 |
3 | Robert Harris | WR | 2015 |
3 | Ryan McLemore | RB | 2017 |
3 | Trey Neville | DB | 2018 |
4 | Eli Walters | RB | 2015 |
26 | Ethan Beek | DB | 2017 |
4 | Oscar Torres | DB | 2018 |
5 | Creighton Holland | WR | 2018 |
5 | Rodney Clemons | DB | 2015 |
5 | Sam Milich | DB/WR | 2019 |
6 | Jacob Yohr | WR | 2016 |
6 | Sean Tolber | DB/WR | 2019 |
6 | Garrett Holgorsen | WR | 2018 |
7 | Jeff Mayhew | FB | 2015 |
7 | Caleb Shephard | RB | 2018 |
7 | Eddie Guerra | DB | 2017 |
8 | Michael Reyes | DB | 2015 |
8 | Connor Fremin | QB | 2019 |
8 | Trevor Waters | DB | 2017 |
8 | Jalen Gamboa | DB | 2018 |
9 | Jacob Palfreyman | WR | 2015 |
9 | Jacob Rutherford | DB | 2018 |
9 | Ray Clark | RB/DB | 2019 |
9 | Nick Petree | LB | 2017 |
10 | Brett Vinzant | QB | 2015 |
29 | Brennan Lucas | RB | 2017 |
10 | Sebastian Aguilar | QB/DB | 2019 |
10 | Hunter Miller | WR | 2018 |
11 | Jake Granato | LB | 2015 |
11 | Ocean Copenhaver | WR/DB | 2019 |
11 | Robert Shelton | WR | 2017 |
11 | Randy Miller | K | 2018 |
12 | Brad Vaile | TE | 2016 |
12 | Greyson Hubble | DB | 2019 |
12 | Jake Miller | QB | 2018 |
13 | Sean Cassinelli | LB | 2015 |
13 | T.Q. Ziegler | WR | 2017 |
14 | Kelan Winters | QB | 2016 |
14 | Elliott Mercado | TE | 2019 |
14 | Blayne Andrews | DB/WR | 2019 |
14 | Chris Aimi | WR | 2017 |
15 | Jake Adkins | QB | 2015 |
15 | Scott Smith | QB | 2018 |
16 | Eric Soniat | DB | 2016 |
16 | Will Dupuis | QB | 2018 |
17 | David Perkins | QB | 2017 |
18 | Kale Johnson | DB | 2016 |
18 | Zach LeFevre | LB | 2019 |
18 | Austin St. Julien | DB | 2017 |
19 | Logan McLeod | LB | 2016 |
19 | Jacob Kelley | WR | 2019 |
19 | Chad Blythe | WR | 2017 |
20 | Brandon Miller | RB | 2015 |
20 | Jacobo Vasquez | FB | 2017 |
20 | Clyde Delabajan | DB | 2018 |
21 | Jaylon Anderson | DB | 2015 |
21 | Desani Waller | RB | 2019 |
21 | Kelbe Sylvan | DB/RB | 2019 |
22 | A.J. Crawley | DB | 2015 |
22 | Josh Ferguson | LB | 2019 |
22 | Seif Barbarawi | DB | 2019 |
22 | Chris Choi | RB/DB | 2019 |
23 | Chris Bauer | FB | 2015 |
23 | George Smith | RB | 2019 |
24 | Camron Hudson | RB | 2018 |
24 | Ben Montgomery | LB | 2019 |
24 | Nicholas McDaniel | FB/LB | 2019 |
25 | Kingston Nelson | WR | 2015 |
25 | Daniel Deian | DB | 2017 |
26 | Thomas Bauer | FB | 2018 |
27 | Brandon Dunn | DB | 2016 |
27 | Nathan McLane | DB | 2017 |
28 | Rayshine Gabriel | RB | 2016 |
28 | Harrison Blakey | TE/DL | 2019 |
29 | Jake Schlicher | DB | 2018 |
30 | Ryan Hookstra | FB | 2018 |
30 | Stephen Pilbeam | LB | 2016 |
31 | James Youngblood | DB | 2015 |
32 | Lyle Springfield | LB | 2015 |
32 | Garrett Brickey | LB | 2017 |
33 | Cole Sorkness | DB | 2019 |
33 | Carson Gillaspia | LB | 2016 |
34 | Conner Watson | FB | 2015 |
34 | Josh Rutherford | DB | 2018 |
34 | Shane Williams | FB | 2017 |
35 | Jack Barajas | DL | 2015 |
35 | Leigh Lacey | LB | 2017 |
36 | Darren Knighten | DB | 2018 |
36 | Trey Dupuis | LB | 2016 |
37 | Austin LeFevre | LB | 2018 |
38 | David Gibson | LB | 2018 |
38 | Sampson Orajiato | LB | 2015 |
38 | T.J. McCarble | LB/RB | 2019 |
39 | Kelvin Sudds | LB | 2016 |
40 | T.J. Sanchez | LB | 2016 |
40 | Marcelo Meza | LB/TE | 2019 |
41 | Nicholas Ortega | LB | 2018 |
41 | Tayari Williams | LB | 2015 |
42 | Patrick Carson | LB | 2016 |
42 | Jeliel Browlow | LB | 2019 |
42 | Cody Cagle | DB/QB | 2019 |
42 | Darrius Hayes | LB | 2018 |
43 | Charles Owens | LB | 2017 |
44 | Austin Shaefer | LB | 2018 |
44 | Braedon Mowery | DL | 2019 |
44 | Hayden Adamson | FB | 2015 |
44 | Jean Karlo Jarez | LB/FB | 2019 |
45 | Brian Cody | FB | 2015 |
45 | Dominic McLane | LB/FB | 2019 |
45 | Nathan Saurage | LB | 2017 |
46 | Daniel Djangi | LB | 2017 |
46 | Tyler Jackson | DL | 2015 |
47 | Aaron Siegrist | DL | 2016 |
48 | Brayten Kubecka | TE | 2016 |
48 | Mark Villarreal | LB | 2017 |
99 | Max Wright | DL | 2018 |
50 | Michael Walters | OL/DL | 2019 |
50 | Nick Tucci | DL | 2017 |
51 | Chandler Franks | OL | 2017 |
52 | Blaine Gerick | OL | 2015 |
52 | Dylan Morton | DL/OL | 2019 |
54 | Carlos Esquivel | OL | 2019 |
54 | Andrew Plistil | OL | 2016 |
55 | Lautaro Putallaz | OL | 2018 |
55 | Jack Justilian | OL/DL | 2019 |
56 | Cobin Estorffe | OL | 2016 |
57 | Ethan Perez | OL | 2015 |
57 | Peter Milani | LB | 2017 |
59 | Ross Peters | OL | 2018 |
59 | Sergio Licea | OL | 2017 |
60 | Parker Moon | OL | 2016 |
60 | Daniel Bryan | OL/DL | 2019 |
62 | Evan Smith | OL/DL | 2019 |
62 | Kyle Orlando | OL | 2017 |
63 | Rodney Rodriguez | OL | 2016 |
63 | Ryan Panahi-Fard | OL/DL | 2019 |
64 | Logan Minkler | OL | 2019 |
64 | Eric Robicheaux | OL | 2017 |
87 | Camron Horry | TE | 2017 |
66 | Zach Lucas | OL | 2015 |
68 | Zain Kabazi | OL | 2018 |
68 | Chris Rogers | OL | 2016 |
71 | Devin Amjadi | OL/DL | 2019 |
71 | Jacob Johnson | OL | 2017 |
72 | Jordan Seager | OL | 2016 |
73 | Andrew Justilian | DL/OL | 2019 |
74 | Sean Davis | OL | 2016 |
74 | Malcolm Walters | OL/DL | 2019 |
75 | Dominic Villarreal | OL | 2015 |
75 | Gabriel Beuses | OL | 2017 |
76 | Rudy Wilkins | OL | 2017 |
77 | Dillon Alam | OL | 2019 |
77 | Kregg Lemons | OL | 2015 |
78 | Conner Hay | OL | 2017 |
79 | Andrew Coker | OL | 2019 |
79 | Josh Grondine | OL | 2016 |
80 | Abbas Hasan | WR | 2015 |
80 | Za'Vonte Lovings | WR/DB | 2019 |
81 | Cameron Andrew | WR | 2015 |
81 | Joseph Palma | WR/DB | 2019 |
82 | Grant Ayers | DB | 2017 |
83 | Nick Adamoli | TE | 2015 |
84 | Roman Bustos | WR/DB | 2019 |
85 | Jeff Wiltz | DL | 2015 |
85 | Ura Bailey | DB | 2017 |
85 | Brandon Rodriguez | WR/DB | 2018 |
86 | Levi Rucker | TE | 2018 |
87 | Carlos Garcia | TE | 2015 |
87 | Dylan Mundt | WR | 2018 |
88 | Alex Morrison | TE | 2018 |
88 | Timothy Cardner | LB | 2017 |
89 | Chris Vasquez | DL | 2018 |
89 | Anthony Rodriguez | TE/LB | 2018 |
89 | Nick Terry | WR | 2017 |
90 | Otito Ogbonnia | DL | 2018 |
90 | Tyler Wink | DL | 2019 |
90 | Jakob Khorshidpanah | DL/OL | 2019 |
91 | Nelson Lissanon | DL | 2018 |
91 | Luchus Johnson | DL | 2017 |
92 | Paul "Cam" Cantu | DL | 2019 |
92 | Hayden Herren | DL | 2016 |
93 | Alan Eguia | DL | 2017 |
94 | Cody Hamilton | DL | 2018 |
94 | Blake Moss | DL | 2016 |
95 | Dante Mauricio | DL | 2015 |
95 | Harrison Vrba | TE | 2017 |
96 | Hunter Beardmore | DL | 2018 |
97 | Praise Amaewhule | DL | 2018 |
97 | Vinh Pham | DL | 2015 |
98 | MIchael Reyes, Jr. | FB | 2017 |
99 | Eddie Schwarz | DL | 2015 |
Coaches
Name | POS | Hometown |
---|---|---|
Trey Herrmann | Head Coach / Athletic Director | Katy, TX |
Joe Sheffy | Assistant Head Coach / Running Backs | Hereford, TX |
J Jensen | Defensive Coordinator / Defensive Line | Katy, TX |
Jason Sanders | Offensive Coordinator | Katy, TX |
Travis Sharp | Offensive Coordinator / Offensive Line | Texas City, TX |
Matt Glover | Head JV Coach / Quarterbacks | Bristol, VA |
Drew Danford | Asst. Coach | Round Rock, TX |
Heath Iglesias | Head Freshman Coach / Tight Ends | Hawkins, TX |
Cody Boone | Offensive Line | Porter, TX |
Jay Elliott | Cornerbacks | Frisco, TX |
Will Janson | Asst. Coach | Comanche, TX |
Matus Gill | Bandits | Brenham, TX |
Chris Loper | Asst. Coach | Cypress, TX |
Tony Mardirosian | Defensive Line | Detroit, MI |
Jeff Mixon | Asst. Coach | Bastrop, TX |
Cody McCauley | Safeties | West, TX |
Dale Ryan | Asst. Coach | Sweeny, TX |
Rich McGuire | Inside Linebackers | Pawuska, OK |
Jeff Sciba | Asst. Coach | Houston, TX |
Jacob Watson | Sams | Katy, TX |
Nate Shallenberger | Asst. Coach | Houston, TX |
Michael Warren | Wide Receivers | Sugar Land, TX |
Eric Von Bergen | Asst. Coach | Egg Harbor Township, NJ |