College Prep Records 2016-2019 

All Time Leaders - Offense 

Hits 

Name  Games Hits
1. Brayden Carpenter  83 98
2. Montaro Uyeyama  141 72
3. Nathan Hikida 93 70
4. Duke Howells 128 60
5. Ryan Shoji 119 59
6. James Linden  104 58
7 Jordan Moffat 78 48
8. Davis Poon 63 44
9. Ethan Hong 77 43
10. Cameron Lewis 62 42

Stolen Bases 

Name Games Total
1. Brayden Carpenter 83 49
2. Davis Poon 63 39
3. Montaro Uyeyama 141 30
4. Ethan Hong 77 29
5. Carter Castle  104 26
6. Will Thiessen  76 25
7.Nathan Hikida 93 24
8. Kantaro Horino  39 20
9. Jordan Moffat 78 16
10. Cameron Lewis 62 15

Runs Batted In 

Name Games Total
1. Brayden Carpenter 83 60
2. Duke Howells 128 45
3. Montaro Uyeyama  141 44
4. Jordan Moffat 78 43
5. Nathan Hikida 93 40
6. Ryan Shoji  119 31
7. Cameron Lewis 62 30
8. James Linden  104 29
9. Will Thiessen 76 29
10. Ethan Hong  77 28

Batting Average (min 100 PA) 

Name Avg. PA
1. Brayden Carpenter .403 305
2. Shintaro Kawai .321 107
3. Taiki Matsunuma .305 155
4. Joey Houston  .276 176
5.  Kantaro Horino  .274 118
6.  Davis Poon .273 198
7. Sean Dolphin  .268 147
8. Nathan Hikida  .263 326
9. Cameron Lewis  .258 194
10. James Linden  .239 315

Hit By Pitch 

Name Games Total
1. Montaro Uyeyama  141 23
2. James Linden  104 20
3. Ethan Hong  77 13
4. Joey Houston  51 11
5. Carter Castle  104 8
6. Josh Moscovitz  37 8
7. Daniel Salazar 34 7
8. Taiki Matsunuma  46 7
9. Duke Howells  128 6
10. Will Thiessen  76 6

All Time Records - Pitching 

Strikeouts 

Name Innings Total
1. Duke Howells  223.99 221
2. Carter Castle  135.34 135
3. Ryan Shoji  141.43 114
4. Brayden Carpenter 119.01 112
5. Jordan Moffat 89.99 103
6. Cameron Lewis  121.68 87
7. Jake Finkelstein  66.67 86
8. Will Thiessen  97.99 71
9. Jenmark Ramos  49.54 40
10. Shintaro Kawai  38.20 29

WHIP (Walks + Hits per inning pitched - Min 40 IP)

Name Inning WHIP
1. Cameron Lewis 121.68 1.17
2. Duke Howells  223.99 1.26
3. Jordan Moffat 89.99 1.34
4. Brayden Carpenter 119.01 1.36
5. Will Thiessen  97.99 1.52
6. Ryan Shoji  141.43 1.61
7. Jake Finkelstein  66.67 1.65
8. Carter Castle  135.34 1.71
9. Jenmark Ramos 49.54 1.72

ERA (Earned Run Average - min 40 IP)

Name Inning ERA
1. Duke Howells 223.99 2.16
2. Will Thiessen  97.99 2.36
3. Cameron Lewis  121.68 2.47
4. Jordan Moffat 89.99 2.49
5. Brayden Carpenter 119.01 2.59
6.Jake Finkelstein  66.67 3.46
7. Ryan Shoji  141.43 3.96
8. Jenmark Ramos  49.54 4.24
9 Carter Castle  135.34 4.40


Upcoming Games

There are no upcoming games to display.

News

Host teams wins!

July 02, 2019   read more
Ticker
  • Home of the College Prep Richmond Chuckers
Countdown

Countdown to
Best of 3 playoffs

(Jul 27, 2019 @ 12:00pm)

WOOT WOOT. It's here!

Attendance

Number of visits to the site:

552789

Weather

Richmond Weather

19th April, 2024
Broken Clouds
15.12°C13.02°C
Wind: 2.57 meter/sec