2025
Hitting
Player | AB | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Colling | 12 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 4 | .333 |
Gavyn Hayden | 37 | 11 | 4 | 6 | 4 | 8 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 11 | .297 |
Erik Goetsch | 34 | 10 | 7 | 5 | 6 | 7 | 3 | 0 | 0 | 0 | 5 | 1 | 2 | 11 | .294 |
Sam Ebert | 24 | 7 | 4 | 7 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | .292 |
McKoy Rodning | 35 | 10 | 6 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 6 | 1 | 1 | 10 | .286 |
Collin Grams | 27 | 7 | 4 | 9 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 | .259 |
Paul Schmidt | 4 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 |
Brody Serbus | 34 | 8 | 3 | 8 | 5 | 6 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 10 | .235 |
Nicholas Doetkott | 38 | 8 | 7 | 14 | 1 | 7 | 0 | 1 | 0 | 7 | 2 | 2 | 0 | 10 | .211 |
Riley Drexler | 25 | 5 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .200 |
Jake Schmidt | 26 | 3 | 1 | 10 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | .115 |
Josh Gasow | 21 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | .095 |
Travis Schmidt | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .083 |
Aaron Brinkman | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Aaron Deis | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Carson Schmidt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Conner Deis | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
Damon Almich | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Riley Bussler | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Ryan Greene | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Ryan Wolverton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Sean Drexler | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 |
TOTALS | 350 | 77 | 43 | 89 | 31 | 57 | 16 | 2 | 2 | 17 | 35 | 5 | 9 | 11 | .220 |
Pitching
Player | W | L | SV | GS | CG | IP | AB | H | R | ER | BB | SO | 2B | 3B | HR | HP | G | SO/G | SO/BB | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brody Serbus | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 5.4 | 1.5 | 1.80 |
Jake Schmidt | 2 | 4 | 0 | 6 | 0 | 31.33 | 146 | 30 | 9 | 8 | 14 | 24 | 3 | 1 | 0 | 8 | 6 | 6.9 | 1.7 | 2.30 |
McKoy Rodning | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 9.0 | 1.0 | 6.00 |
Aaron Brinkman | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 6 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4.5 | 0.3 | 6.75 |
Gavyn Hayden | 0 | 1 | 1 | 2 | 0 | 13.33 | 69 | 12 | 12 | 10 | 13 | 14 | 1 | 1 | 0 | 4 | 4 | 9.5 | 1.1 | 6.75 |
Erik Goetsch | 0 | 0 | 0 | 0 | 0 | 14.01 | 69 | 22 | 16 | 11 | 5 | 5 | 6 | 0 | 0 | 1 | 5 | 3.2 | 1.0 | 7.07 |
Quintin DeVlaeminck | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4.5 | 0.5 | 9.00 |
Nicholas Doetkott | 1 | 1 | 0 | 0 | 0 | 7.33 | 40 | 10 | 10 | 10 | 6 | 2 | 1 | 0 | 2 | 1 | 6 | 2.5 | 0.3 | 12.28 |
Sam Ebert | 0 | 2 | 0 | 3 | 0 | 9.33 | 58 | 9 | 14 | 13 | 13 | 11 | 0 | 0 | 0 | 8 | 5 | 10.6 | 0.8 | 12.54 |
TOTALS | 3 | 8 | 1 | 11 | 0 | 89.33 | 457 | 101 | 71 | 60 | 64 | 65 | 17 | 2 | 2 | 25 | 11 | 6.5 | 1.0 | 6.05 |