Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AA Postseason | 54 | 83 | 16 | 8 | 11 | 24 | 14 | 1 | 1 | 0 | 5 | 4 | 4 | 1 | 1 | .537 | .296 |
2022 AA Sunrise Logging | 38 | 47 | 12 | 11 | 3 | 7 | 9 | 2 | 1 | 0 | 5 | 2 | 2 | 0 | 1 | .447 | .316 |
2023 AAA Hilander Dental | 64 | 79 | 20 | 14 | 9 | 6 | 15 | 4 | 1 | 0 | 2 | 15 | 3 | 6 | 24 | .397 | .312 |
2024 AAA Hilander Dental | 67 | 77 | 19 | 19 | 18 | 6 | 11 | 8 | 0 | 0 | 3 | 11 | 3 | 1 | 1 | .368 | .284 |
TOTALS | 223 | 286 | 67 | 52 | 41 | 43 | 49 | 15 | 3 | 0 | 15 | 32 | 12 | 8 | 27 | .439 | .300 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AA Sunrise Logging | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.00 |
TOTALS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 0.00 |
*Click the season/group to see game-by-game stats.