Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 18U Fall Ball | 29 | 37 | 6 | 5 | 10 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 3 | 0 | 1 | .378 | .207 |
2022 AA Postseason | 24 | 36 | 3 | 6 | 11 | 8 | 2 | 1 | 0 | 0 | 3 | 5 | 3 | 1 | 1 | .400 | .125 |
2022 AA Sunrise Logging | 23 | 27 | 6 | 4 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | .370 | .261 |
2023 AAA Hilander Dental | 31 | 41 | 8 | 7 | 8 | 5 | 6 | 2 | 0 | 0 | 0 | 8 | 4 | 1 | 16 | .425 | .258 |
TOTALS | 107 | 141 | 23 | 22 | 41 | 20 | 15 | 8 | 0 | 0 | 8 | 23 | 12 | 3 | 19 | .396 | .215 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 18U Fall Ball | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 45 | 18 | 24 | 16 | 8 | 6 | 5 | 1 | 0.400 | 14.00 |
2022 AA Sunrise Logging | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 32 | 7 | 10 | 6 | 6 | 1 | 7 | 1 | 0.219 | 10.50 |
2023 AAA Hilander Dental | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 4 | 2 | 3 | 2 | 0 | 2 | 0.455 | 7.00 |
TOTALS | 1 | 2 | 0 | 3 | 0 | 0 | 14 | 88 | 30 | 38 | 24 | 17 | 9 | 12 | 4 | 0.341 | 12.00 |
*Click the season/group to see game-by-game stats.