Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AA Competitive Athletics | 43 | 52 | 13 | 11 | 7 | 9 | 13 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | .423 | .302 |
2022 AA Postseason | 76 | 88 | 22 | 11 | 11 | 12 | 15 | 6 | 1 | 0 | 9 | 5 | 0 | 0 | 1 | .386 | .289 |
2023 AAA Hilander Dental | 62 | 80 | 18 | 16 | 11 | 12 | 17 | 1 | 0 | 0 | 7 | 18 | 4 | 2 | 23 | .436 | .290 |
2024 AAA Hilander Dental | 81 | 104 | 27 | 20 | 6 | 12 | 20 | 6 | 1 | 0 | 6 | 26 | 9 | 2 | 1 | .471 | .333 |
TOTALS | 262 | 324 | 80 | 58 | 35 | 45 | 65 | 13 | 2 | 0 | 26 | 54 | 13 | 4 | 28 | .431 | .305 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 AA Competitive Athletics | 0 | 2 | 0 | 6 | 0 | 0 | 23.60 | 114 | 29 | 21 | 12 | 11 | 27 | 3 | 1 | 0.254 | 3.56 |
2022 AA Postseason | 4 | 3 | 1 | 6 | 0 | 0 | 36 | 174 | 41 | 37 | 18 | 14 | 40 | 10 | 1 | 0.236 | 3.50 |
2023 AAA Hilander Dental | 2 | 1 | 0 | 3 | 0 | 0 | 26.20 | 106 | 27 | 18 | 13 | 11 | 23 | 4 | 8 | 0.255 | 3.47 |
2024 AAA Hilander Dental | 3 | 0 | 1 | 8 | 1 | 2 | 34.30 | 155 | 29 | 10 | 5 | 16 | 33 | 4 | 1 | 0.187 | 1.02 |
TOTALS | 9 | 6 | 2 | 23 | 1 | 2 | 120.10 | 549 | 126 | 86 | 48 | 52 | 123 | 21 | 11 | 0.230 | 2.80 |
*Click the season/group to see game-by-game stats.