Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AAA Hilander Dental | 109 | 128 | 49 | 40 | 10 | 11 | 43 | 3 | 1 | 1 | 30 | 22 | 3 | 5 | 32 | .512 | .450 |
2024 AAA Hilander Dental | 88 | 107 | 30 | 32 | 12 | 13 | 26 | 2 | 2 | 0 | 17 | 16 | 4 | 2 | 1 | .448 | .341 |
TOTALS | 197 | 235 | 79 | 72 | 22 | 24 | 69 | 5 | 3 | 1 | 47 | 38 | 7 | 7 | 33 | .482 | .401 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AAA Hilander Dental | 1 | 2 | 1 | 2 | 0 | 0 | 17.10 | 82 | 24 | 17 | 9 | 6 | 19 | 2 | 9 | 0.293 | 3.68 |
2024 AAA Hilander Dental | 0 | 1 | 0 | 0 | 0 | 0 | 13.60 | 68 | 16 | 11 | 5 | 6 | 14 | 3 | 1 | 0.235 | 2.57 |
TOTALS | 1 | 3 | 1 | 2 | 0 | 0 | 30.70 | 150 | 40 | 28 | 14 | 12 | 33 | 5 | 10 | 0.267 | 3.19 |
*Click the season/group to see game-by-game stats.