Hitting
Season | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | RBI | HP | SAC | G | OB% | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AAA Hilander Dental | 89 | 112 | 31 | 25 | 13 | 14 | 25 | 5 | 0 | 1 | 16 | 24 | 8 | 1 | 29 | .477 | .348 |
2024 AAA Hilander Dental | 95 | 114 | 31 | 38 | 22 | 16 | 20 | 9 | 0 | 2 | 12 | 23 | 2 | 1 | 1 | .434 | .326 |
TOTALS | 184 | 226 | 62 | 63 | 35 | 30 | 45 | 14 | 0 | 3 | 28 | 47 | 10 | 2 | 30 | .455 | .337 |
Pitching
Season | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 AAA Hilander Dental | 1 | 0 | 0 | 0 | 0 | 0 | 9.80 | 41 | 9 | 4 | 3 | 7 | 6 | 2 | 9 | 0.220 | 2.14 |
2024 AAA Hilander Dental | 2 | 1 | 1 | 4 | 1 | 2 | 25 | 122 | 19 | 19 | 13 | 21 | 25 | 10 | 1 | 0.156 | 3.64 |
TOTALS | 3 | 1 | 1 | 4 | 1 | 2 | 34.80 | 163 | 28 | 23 | 16 | 28 | 31 | 12 | 10 | 0.172 | 3.22 |
*Click the season/group to see game-by-game stats.