Member of the W S B L
2024 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Moir | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Owen Loney | 53 | 69 | 24 | 16 | 6 | 13 | 18 | 6 | 0 | 0 | 11 | 1 | 15 | 3 | 0 | 19 | .580 | .453 | 1.146 |
Luke Chernesky | 84 | 95 | 38 | 29 | 19 | 4 | 20 | 11 | 3 | 4 | 12 | 0 | 31 | 6 | 1 | 26 | .511 | .452 | 1.308 |
Remi Fournier | 55 | 67 | 23 | 20 | 10 | 8 | 22 | 0 | 1 | 0 | 17 | 0 | 16 | 3 | 1 | 18 | .515 | .418 | .970 |
Brady Dyck | 79 | 97 | 28 | 22 | 17 | 14 | 17 | 8 | 2 | 1 | 4 | 0 | 19 | 4 | 0 | 26 | .474 | .354 | 1.019 |
Colin Lee | 75 | 82 | 25 | 11 | 11 | 4 | 23 | 1 | 1 | 0 | 3 | 0 | 12 | 1 | 0 | 24 | .375 | .333 | .748 |
Steph Boulley | 73 | 88 | 22 | 22 | 10 | 12 | 18 | 2 | 1 | 0 | 17 | 0 | 16 | 1 | 0 | 24 | .407 | .301 | .749 |
Jonah Perron | 44 | 49 | 13 | 8 | 17 | 2 | 10 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 16 | .367 | .295 | .731 |
Tyler Marriott | 49 | 65 | 14 | 9 | 10 | 14 | 13 | 1 | 0 | 0 | 10 | 1 | 6 | 2 | 0 | 22 | .462 | .286 | .768 |
Ryan Arcand | 12 | 16 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .438 | .250 | .688 |
Dan McCarthy | 45 | 50 | 10 | 7 | 20 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 17 | .300 | .222 | .522 |
Sean Lamontagne Wood | 37 | 46 | 8 | 10 | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 16 | .370 | .216 | .586 |
Paul Lamontagne Wood | 44 | 53 | 9 | 9 | 13 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 16 | .340 | .205 | .567 |
Chase Borgford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Kalena Chernesky | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Ryan Thompson | 9 | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
TOTALS | 663 | 790 | 218 | 168 | 162 | 89 | 171 | 33 | 8 | 5 | 76 | 2 | 132 | 32 | 2 | 26 | .432 | .329 | .856 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.00 | 0.00 |
Owen Loney | 2 | 5 | 0 | 7 | 4 | 0 | 52.33 | 314 | 98 | 90 | 45 | 20 | 46 | 24 | 14 | 0.312 | 6.02 | 2.25 |
Tyler Marriott | 1 | 2 | 0 | 2 | 2 | 0 | 17 | 101 | 33 | 32 | 21 | 4 | 4 | 5 | 4 | 0.327 | 8.65 | 2.18 |
Ryan Arcand | 1 | 4 | 0 | 6 | 4 | 0 | 46.01 | 272 | 94 | 85 | 62 | 13 | 20 | 7 | 9 | 0.346 | 9.43 | 2.33 |
Luke Chernesky | 0 | 4 | 0 | 3 | 0 | 0 | 9.67 | 79 | 9 | 33 | 22 | 25 | 17 | 11 | 5 | 0.114 | 15.93 | 3.52 |
Sarah Moir | 0 | 7 | 0 | 8 | 1 | 0 | 24.67 | 185 | 51 | 76 | 62 | 22 | 22 | 26 | 9 | 0.276 | 17.59 | 2.96 |
Colin Lee | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 24 | 11 | 14 | 10 | 2 | 3 | 2 | 2 | 0.458 | 30.04 | 5.58 |
TOTALS | 4 | 22 | 0 | 26 | 11 | 0 | 152.01 | 975 | 296 | 330 | 222 | 86 | 112 | 75 | 26 | 0.304 | 10.22 | 2.51 |