Member of the W S B L
2022 Sr Season
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Tallman | 7 | 7 | 5 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | .714 | .714 | 1.571 |
Reiden Tichit | 11 | 13 | 5 | 3 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | .538 | .455 | 1.084 |
Noah Letkeman | 16 | 24 | 7 | 8 | 4 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 9 | .625 | .438 | 1.312 |
Dylan Mills | 28 | 30 | 11 | 7 | 7 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .433 | .393 | 1.005 |
Shea Budge | 27 | 33 | 10 | 4 | 6 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 13 | .469 | .370 | .950 |
Aaron Floresco | 17 | 21 | 6 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | .476 | .353 | 1.006 |
Riel Dufault | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Kevin Kristjanson | 18 | 22 | 5 | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9 | .409 | .278 | .687 |
Eric Archambault | 15 | 16 | 4 | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .312 | .267 | .646 |
William Kantimere | 27 | 31 | 7 | 7 | 7 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 0 | 13 | .355 | .259 | .762 |
Mike Silk | 16 | 18 | 4 | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | .250 | .583 |
Sam Thibert | 15 | 17 | 3 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .294 | .200 | .494 |
Brady Perreault | 21 | 28 | 4 | 5 | 11 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 10 | .393 | .190 | .536 |
Jason Coutu | 6 | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 | .444 | .167 | .611 |
Joe Thibert | 15 | 16 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | .188 | .133 | .321 |
Andrew Neufeld | 28 | 33 | 3 | 4 | 12 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11 | .242 | .107 | .385 |
Sehwan Jang | 15 | 16 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .062 | .000 | .062 |
TOTALS | 285 | 339 | 78 | 63 | 95 | 40 | 56 | 19 | 2 | 0 | 10 | 1 | 34 | 11 | 2 | 13 | .384 | .274 | .735 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Neufeld | 1 | 0 | 0 | 1 | 0 | 0 | 7.33 | 39 | 9 | 6 | 3 | 8 | 1 | 1 | 3 | 0.231 | 2.86 | 2.32 |
Mike Silk | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 38 | 9 | 4 | 4 | 4 | 5 | 0 | 4 | 0.237 | 3.50 | 1.62 |
Brady Perreault | 0 | 0 | 0 | 0 | 0 | 0 | 3.33 | 18 | 3 | 3 | 3 | 4 | 2 | 0 | 4 | 0.167 | 6.31 | 2.10 |
Eric Archambault | 0 | 1 | 0 | 1 | 1 | 0 | 8 | 30 | 12 | 10 | 10 | 2 | 1 | 0 | 4 | 0.400 | 8.75 | 1.75 |
Sam Thibert | 1 | 2 | 0 | 4 | 0 | 0 | 17 | 99 | 29 | 29 | 22 | 17 | 16 | 3 | 4 | 0.293 | 9.06 | 2.71 |
Joe Thibert | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 33 | 10 | 15 | 15 | 2 | 7 | 3 | 4 | 0.303 | 10.50 | 1.20 |
Dylan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 7 | 5 | 5 | 1 | 6 | 0 | 1 | 0.500 | 17.50 | 4.00 |
Jason Coutu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 0.000 | 21.00 | 5.00 |
Aaron Floresco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 6 | 7 | 7 | 3 | 2 | 0 | 1 | 0.400 | 24.50 | 4.50 |
Noah Letkeman | 0 | 2 | 0 | 2 | 0 | 0 | 2.33 | 26 | 12 | 13 | 13 | 9 | 2 | 2 | 2 | 0.462 | 39.06 | 9.01 |
Kevin Kristjanson | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 1 | 7 | 7 | 7 | 1 | 2 | 2 | 0.091 | 49.00 | 8.00 |
TOTALS | 3 | 7 | 0 | 11 | 1 | 0 | 61.99 | 331 | 98 | 102 | 92 | 62 | 44 | 11 | 12 | 0.296 | 10.39 | 2.58 |