Member of the W S B L
Date: Wed, Jul 24/24, 8:30pm
Location: Charleswood Park #1
Location: Charleswood Park #1
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
S Winnipeg Longhorns | - | - | 1 | - | - | 1 | 3 | - |
Springfield Sr Braves | 2 | 1 | 1 | 2 | - | 6 | 6 | 2 |
Game
Notes:
May 22, Rainout Jul 24 - moved to 8:30pm dbl hdr |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .000 | .333 |
Andrew Blocker (SPRISRBRAV) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .500 | 1.500 |
Josh Ireland (SPRISRBRAV) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 |
Owen Blocker (SPRISRBRAV) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 |
Clay Kotschorek (SPRISRBRAV) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Dylan Partridge (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Gnutel (SPRISRBRAV) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Aidan Fanshaw (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cole Cassie (SPRISRBRAV) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Shea Budge (SWINNLONG) | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.000 |
Jeremie Thibert (SWINNLONG) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.500 |
Brady Perreault (SWINNLONG) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aaron Floresco (SWINNLONG) | 3 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
Chase Palka (SWINNLONG) | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
William Kantimere (SWINNLONG) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Dylan Mills (SWINNLONG) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jason Coutu (SWINNLONG) | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Sam Thibert (SWINNLONG) | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Mike Silk (SWINNLONG) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
TOTALS | 35 | 43 | 12 | 8 | 8 | 11 | 3 | 5 | 0 | 0 | 9 | 2 | 5 | 1 | 0 | .511 | .343 | .882 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Lavallee (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.00 | 2.00 |
Trevor Gray (SPRISRBRAV) | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 2 | 1 | 0 | 4 | 5 | 0 | 0.111 | 0.00 | 1.50 |
Andrew Grierson (SWINNLONG) | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 21 | 6 | 6 | 6 | 2 | 1 | 1 | 0.286 | 10.50 | 2.00 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 9 | 44 | 9 | 7 | 6 | 7 | 6 | 1 | 0.205 | 4.67 | 1.78 |