Member of the W S B L
Date: Tue, May 28/24, 7:30pm
Location: Fines Field
Location: Fines Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Pembina Phillies | 1 | 0 | 0 | 2 | 0 | x | x | 3 | 4 | 2 |
Stonewall Blue Jays | 0 | 6 | 0 | 2 | 11 | x | x | 19 | 11 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ducharme (STONBLUEJAYS) | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .800 | .667 | 1.467 |
Brock Couch (STONBLUEJAYS) | 4 | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
Derek Millar (STONBLUEJAYS) | 2 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .800 | .500 | 1.300 |
Scott Harris (STONBLUEJAYS) | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 1.000 | 1.000 | 3.333 |
Andrew Everitt (STONBLUEJAYS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Alex Meyers (STONBLUEJAYS) | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Jack Moir (STONBLUEJAYS) | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Evan Ducharme (STONBLUEJAYS) | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 3.000 |
James Stolar (STONBLUEJAYS) | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 3.000 |
Luke Chernesky (PEMBPHIL) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Brady Dyck (PEMBPHIL) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Loney (PEMBPHIL) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Steph Boulley (PEMBPHIL) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Remi Fournier (PEMBPHIL) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Colin Lee (PEMBPHIL) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Tyler Marriott (PEMBPHIL) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Jonah Perron (PEMBPHIL) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Sean Lamontagne Wood (PEMBPHIL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan McCarthy (PEMBPHIL) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 44 | 62 | 18 | 22 | 7 | 10 | 12 | 3 | 2 | 0 | 15 | 0 | 20 | 6 | 2 | .567 | .409 | 1.112 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Campbell (STONBLUEJAYS) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 4 | 3 | 2 | 0 | 2 | 0 | 0.222 | 3.50 | 1.00 |
James Stolar (STONBLUEJAYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.00 | 1.00 |
Sarah Moir (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 4.67 | 34 | 6 | 15 | 12 | 9 | 4 | 5 | 0.176 | 17.99 | 3.21 |
Colin Lee (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 6 | 4 | 4 | 1 | 0 | 1 | 1 | 0.667 | 21.21 | 12.12 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 61 | 14 | 22 | 15 | 10 | 7 | 6 | 0.230 | 10.50 | 2.40 |