Member of the W S B L
Date: Thu, Jul 25/24, 7:00pm
Location: Braves Field
Location: Braves Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | - | 6 | 5 | 3 | - | 2 | 7 | 23 | 21 | - |
Pembina Phillies | 2 | - | - | 1 | - | 3 | 0 | 7 | 13 | 5 |
Game
Notes:
May 30th Moved to Braves Field June 3rd Rainout, Makeup TBD |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 4 | 6 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | .667 | .500 | 1.167 |
Andrew Blocker (SPRISRBRAV) | 6 | 6 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | .500 | .500 | 1.500 |
Jeremy Voth (SPRISRBRAV) | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .600 | .500 | 1.350 |
Josh Ireland (SPRISRBRAV) | 4 | 6 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .800 | .750 | 1.800 |
Owen Blocker (SPRISRBRAV) | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 |
Ty Zebinski (SPRISRBRAV) | 5 | 6 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .200 | .533 |
Tim Malazdrewich (SPRISRBRAV) | 5 | 6 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .833 | .800 | 1.633 |
Aidan Fanshaw (SPRISRBRAV) | 5 | 6 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
Trevor Gray (SPRISRBRAV) | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .600 | 1.200 |
Owen Loney (PEMBPHIL) | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .500 | 1.100 |
Luke Chernesky (PEMBPHIL) | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .400 | .400 | 1.400 |
Remi Fournier (PEMBPHIL) | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
Brady Dyck (PEMBPHIL) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Steph Boulley (PEMBPHIL) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Colin Lee (PEMBPHIL) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Tyler Marriott (PEMBPHIL) | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Dan McCarthy (PEMBPHIL) | 4 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
Ryan Arcand (PEMBPHIL) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
TOTALS | 78 | 91 | 33 | 29 | 9 | 5 | 29 | 2 | 0 | 2 | 14 | 0 | 23 | 5 | 0 | .489 | .423 | 1.014 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | 3 | 2 | 2 | 1 | 2 | 0 | 0.214 | 4.67 | 1.33 |
Owen Blocker (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 | 6 | 5 | 5 | 2 | 1 | 0 | 0.250 | 8.75 | 2.00 |
Sarah Moir (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 2.33 | 21 | 6 | 11 | 11 | 1 | 2 | 6 | 0.286 | 33.05 | 3.00 |
Ryan Arcand (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 32 | 11 | 11 | 6 | 1 | 3 | 1 | 0.344 | 8.99 | 2.57 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 91 | 26 | 29 | 24 | 5 | 8 | 7 | 0.286 | 12.00 | 2.21 |