Member of the W S B L
Date: Tue, Aug 6/24, 7:00pm
Location: Charleswood Park #1
Location: Charleswood Park #1
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
S Winnipeg Longhorns | 1 | 2 | 5 | 1 | 10 | 19 | 14 | - |
Pembina Phillies | 2 | 1 | 2 | 6 | 0 | 11 | 11 | - |
Game
Notes:
June 5 - Rainout July 2 - Rainout |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remi Fournier (PEMBPHIL) | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Luke Chernesky (PEMBPHIL) | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .500 | 1.500 |
Owen Loney (PEMBPHIL) | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .750 | .500 | 1.750 |
Brady Dyck (PEMBPHIL) | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Steph Boulley (PEMBPHIL) | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Colin Lee (PEMBPHIL) | 4 | 4 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
Dan McCarthy (PEMBPHIL) | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Ryan Arcand (PEMBPHIL) | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Aaron Floresco (SWINNLONG) | 4 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .500 | 1.100 |
Jeff Peitsch (SWINNLONG) | 3 | 4 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .667 | 1.467 |
William Kantimere (SWINNLONG) | 3 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .667 | 1.333 |
Dylan Mills (SWINNLONG) | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .500 | .333 | .833 |
Noah Letkeman (SWINNLONG) | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.750 |
Jason Coutu (SWINNLONG) | 3 | 4 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .667 | 1.750 |
Jeremie Thibert (SWINNLONG) | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .000 | .250 |
Joe Thibert (SWINNLONG) | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
Kevin Kristjanson (SWINNLONG) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
Andrew Neufeld (SWINNLONG) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
TOTALS | 51 | 68 | 25 | 29 | 5 | 16 | 20 | 3 | 1 | 0 | 6 | 1 | 17 | 1 | 1 | .618 | .490 | 1.186 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Arcand (PEMBPHIL) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 9 | 8 | 0 | 2 | 0 | 0.458 | 14.00 | 2.75 |
Luke Chernesky (PEMBPHIL) | 0 | 1 | 0 | 0 | 0 | 0 | 0.67 | 9 | 0 | 7 | 7 | 7 | 1 | 0 | 0.000 | 73.13 | 10.45 |
Owen Loney (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | 0.750 | 63.64 | 9.09 |
Andrew Grierson (SWINNLONG) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | 7 | 6 | 6 | 6 | 1 | 0 | 0.304 | 14.00 | 4.33 |
Sam Thibert (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 5 | 6 | 5 | 2 | 0 | 0 | 0.714 | 35.00 | 7.00 |
Jeremie Thibert (SWINNLONG) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 70 | 26 | 31 | 29 | 15 | 5 | 1 | 0.371 | 20.30 | 4.10 |