Member of the W S B L
Date: Wed, Jul 24/24, 7:30pm
Location: Fines Field
Location: Fines Field
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Stonewall Blue Jays | 3 | 4 | 2 | 4 | X | 13 | 15 | 0 |
Game
Notes:
June 6 - Rainout |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Takeshi (STBONIBREW) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kyle Dow (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Justin Beaumont (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Alexi Jubinville (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Wright (STBONIBREW) | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Andrew Reich (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Alex Mushtat (STBONIBREW) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kayleb Pelland (STBONIBREW) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Ian Gowrie (STBONIBREW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith (STBONIBREW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Noah Ducharme (STONBLUEJAYS) | 3 | 4 | 3 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Sean McMurray (STONBLUEJAYS) | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.750 |
Derek Millar (STONBLUEJAYS) | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
Bailey Proctor (STONBLUEJAYS) | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Andrew Everitt (STONBLUEJAYS) | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | .667 |
Zach Campbell (STONBLUEJAYS) | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 |
Jack Moir (STONBLUEJAYS) | 4 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .750 | .750 | 1.500 |
Brock Couch (STONBLUEJAYS) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Rob Ushy (STONBLUEJAYS) | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 |
TOTALS | 44 | 51 | 19 | 13 | 9 | 6 | 17 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 1 | .500 | .432 | .977 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Baydock (STBONIBREW) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 24 | 13 | 9 | 9 | 2 | 3 | 0 | 0.542 | 21.00 | 5.00 |
Kaeden Morris (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 4 | 3 | 1 | 1 | 0.200 | 28.00 | 5.00 |
Zach Campbell (STONBLUEJAYS) | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 17 | 4 | 0 | 0 | 1 | 5 | 0 | 0.235 | 0.00 | 1.00 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 1 | 9 | 51 | 19 | 13 | 13 | 6 | 9 | 1 | 0.373 | 10.11 | 2.78 |