Member of the W S B L
Date: Sun, Jun 23/24, 6:30pm
Location: Vince Leah
Location: Vince Leah
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 7 | 8 | 1 |
N Winnipeg Pirates | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 3 |
Game Notes: June 10 - Rainout |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Andrew Blocker (SPRISRBRAV) | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Josh Ireland (SPRISRBRAV) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Trevor Gray (SPRISRBRAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Blocker (SPRISRBRAV) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Dylan Partridge (SPRISRBRAV) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Jeremy Voth (SPRISRBRAV) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Clay Kotschorek (SPRISRBRAV) | 4 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Cole Cassie (SPRISRBRAV) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Rees Ewonchuk (SPRISRBRAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Aidan Fanshaw (SPRISRBRAV) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Bryce Raven (NWINNPIRA) | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .750 | .000 | .750 |
Jacey Boyd (NWINNPIRA) | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Bryce Romagnoli (NWINNPIRA) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brendan Ivison (NWINNPIRA) | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 |
Alex Fillion (NWINNPIRA) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Marty Mendro (NWINNPIRA) | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Nico Villanueva (NWINNPIRA) | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .500 | 1.667 |
Trent Raven (NWINNPIRA) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Brent Ivison (NWINNPIRA) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 55 | 67 | 13 | 11 | 17 | 8 | 11 | 1 | 1 | 0 | 10 | 0 | 6 | 4 | 0 | .373 | .236 | .664 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 2 | 1 | 2 | 0 | 0.333 | 14.00 | 3.00 |
Trevor Gray (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 2 | 2 | 2 | 2 | 4 | 1 | 0.182 | 7.00 | 2.00 |
Bryce Raven (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0.00 | 1.00 |
Trent Raven (NWINNPIRA) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 26 | 7 | 7 | 3 | 1 | 9 | 2 | 0.269 | 4.20 | 1.60 |
James Walker (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 2 | 1 | 0.000 | 0.00 | 1.00 |
Kenny Lavallee (SPRISRBRAV) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 0 | 0.125 | 0.00 | 1.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 67 | 13 | 11 | 7 | 8 | 19 | 4 | 0.194 | 3.50 | 1.50 |