Member of the W S B L
Date: Wed, Jul 17/24, 7:00pm
Location: La Broquerie
Location: La Broquerie
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Elmwood Giants | - | - | - | - | 9 | - | - | 9 | 12 | 1 |
Carillon Sultans | 1 | 4 | - | - | - | - | 1 | 6 | - | - |
Game
Notes:
June 10 - Postponed park unavailable July 17 - Makeup at La Broquerie |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN SCOTT (ELMWGIAN) | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
SEAN FLATT (ELMWGIAN) | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
DAN CARTER (ELMWGIAN) | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
ADAM FLATT (ELMWGIAN) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
BRYAN MCINTYRE (ELMWGIAN) | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
NICK DOIG (ELMWGIAN) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
NEIL WALTON (ELMWGIAN) | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .667 | 2.083 |
EVAN FUNK (ELMWGIAN) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
STEVE PRICHARD (ELMWGIAN) | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
BRETT MURON (ELMWGIAN) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Yanykk Nadeau (CARISULT) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Nathan Christiuk (CARISULT) | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .750 |
Zach Giesbrecht (CARISULT) | 3 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1.833 |
Austin Friesen (CARISULT) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Kalli Einarson (CARISULT) | 3 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Joe Esau (CARISULT) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Burke Heide (CARISULT) | 1 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .000 | 1.750 |
Frank Peters (CARISULT) | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .000 | .250 |
Drew Heide (CARISULT) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Noah Vogt (CARISULT) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 59 | 72 | 17 | 16 | 16 | 9 | 14 | 3 | 0 | 1 | 2 | 0 | 14 | 4 | 0 | .417 | .288 | .823 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN FUNK (ELMWGIAN) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 17 | 4 | 5 | 5 | 2 | 3 | 2 | 0.235 | 8.75 | 1.50 |
STEVE PRICHARD (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 1 | 3 | 4 | 0 | 0.182 | 2.33 | 1.67 |
Nathan Christiuk (CARISULT) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 9 | 5 | 0 | 1 | 1 | 0.538 | 35.00 | 7.00 |
Austin Friesen (CARISULT) | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 1 | 0 | 0 | 3 | 8 | 0 | 0.071 | 0.00 | 1.00 |
Frank Peters (CARISULT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.00 | 0.50 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 60 | 15 | 15 | 11 | 8 | 17 | 4 | 0.250 | 5.50 | 1.64 |