Member of the W S B L
Date: Thu, Jul 11/24, 9:00pm
Location: Charleswood Park # 1
Location: Charleswood Park # 1
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
W Winnipeg A's | 3 | 0 | 3 | 0 | 5 | 11 | 9 | 1 |
St. Boniface Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Game
Notes:
June 10 - Rainout July 11 - Makeup move to Chwd |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Voth (WWINNA039) | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
James Zamko (WWINNA039) | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Austin Pistawka (WWINNA039) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Cole Armstrong (WWINNA039) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Logan Warkentin (WWINNA039) | 4 | 4 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .750 | 1.500 |
Tyler Tillbury (WWINNA039) | 2 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Curtis de Pena (WWINNA039) | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | .000 | .667 |
Brandon Lockerby (WWINNA039) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Landon McLaren (WWINNA039) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Denton Boyd (WWINNA039) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devon Cook (WWINNA039) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Kyle Dow (STBONIBREW) | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Nolan Scholz (STBONIBREW) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alex Mushtat (STBONIBREW) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Brenden Dagert (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andrew Reich (STBONIBREW) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kaeden Morris (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Aaron Cripps (STBONIBREW) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith (STBONIBREW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ian Gowrie (STBONIBREW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ignar Diaz (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
TOTALS | 45 | 51 | 15 | 11 | 11 | 5 | 15 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | .412 | .333 | .745 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Esteves (WWINNA039) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0.000 | 0.00 | 1.00 |
Juni Song (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.00 | 1.00 |
Francois Legal (STBONIBREW) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 17 | 5 | 6 | 6 | 3 | 0 | 0 | 0.294 | 14.00 | 2.67 |
Alexi Jubinville (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.00 | 1.00 |
Carter Osiowy (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 8 | 2 | 5 | 5 | 4 | 0 | 0 | 0.250 | 52.24 | 8.96 |
Andre Vien (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.00 | 3.03 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 31 | 14 | 11 | 11 | 7 | 10 | 0 | 0.452 | 7.70 | 2.10 |