Member of the W S B L
Date: Wed, Jun 12/24, 7:00pm
Location: Hespeler Park Niverville
Location: Hespeler Park Niverville
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
W Winnipeg A's | 3 | - | - | 1 | - | 1 | 2 | 7 | 9 | - |
Pembina Phillies | - | - | - | - | - | - | - | 0 | 3 | 3 |
Game Notes: June 8- moved to Hesp Park fr IDC |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Chernesky (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brady Dyck (PEMBPHIL) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steph Boulley (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Remi Fournier (PEMBPHIL) | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Colin Lee (PEMBPHIL) | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Jonah Perron (PEMBPHIL) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Marriott (PEMBPHIL) | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
Dan McCarthy (PEMBPHIL) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Thompson (PEMBPHIL) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cole Armstrong (WWINNA039) | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .667 | .000 | .667 |
James Zamko (WWINNA039) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Logan Warkentin (WWINNA039) | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Paul Esteves (WWINNA039) | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | .750 | .667 | 2.083 |
Amos Ramon (WWINNA039) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | 1.000 |
Chad Millar (WWINNA039) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Mason MacLeod (WWINNA039) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Tyler Tillbury (WWINNA039) | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.750 |
Juni Song (WWINNA039) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 52 | 60 | 12 | 7 | 16 | 4 | 7 | 3 | 2 | 0 | 5 | 0 | 7 | 2 | 2 | .310 | .231 | .676 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Marriott (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 3 | 3 | 2 | 1 | 0 | 0 | 0.273 | 7.00 | 2.00 |
Paul Esteves (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 0 | 0 | 0 | 7 | 0 | 0.200 | 0.00 | 0.75 |
Tyler Tillbury (WWINNA039) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 7 | 0 | 0.000 | 0.00 | 0.33 |
Owen Loney (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 24 | 6 | 4 | 4 | 2 | 1 | 2 | 0.250 | 5.60 | 1.60 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 60 | 12 | 7 | 6 | 4 | 15 | 2 | 0.200 | 3.00 | 1.14 |