Member of the W S B L
Date: Thu, Jun 13/24, 7:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Pembina Phillies | - | - | - | - | - | 1 | 1 | 2 | 4 |
Elmwood Giants | 7 | - | - | 3 | 4 | 2 | 16 | 14 | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHAYNE TURK (ELMWGIAN) | 5 | 5 | 4 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .800 | .800 | 1.600 |
BRETT BOUDREAU (ELMWGIAN) | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | 1.350 |
ADAM FLATT (ELMWGIAN) | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
SEAN FLATT (ELMWGIAN) | 2 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
BRYAN MCINTYRE (ELMWGIAN) | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .667 | 1.667 |
BRETT MURON (ELMWGIAN) | 3 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .750 | .667 | 1.417 |
JOSIAH CHURCHILL (ELMWGIAN) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
JUSTIN SCOTT (ELMWGIAN) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .500 | 1.167 |
STEVE PRICHARD (ELMWGIAN) | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .667 | .000 | .667 |
IAN BOWIE (ELMWGIAN) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
SCOTT DYCK (ELMWGIAN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Luke Chernesky (PEMBPHIL) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 1.667 |
Brady Dyck (PEMBPHIL) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Chase Borgford (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steph Boulley (PEMBPHIL) | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Colin Lee (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jonah Perron (PEMBPHIL) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
Tyler Marriott (PEMBPHIL) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Lamontagne Wood (PEMBPHIL) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dan McCarthy (PEMBPHIL) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Arcand (PEMBPHIL) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 45 | 61 | 16 | 16 | 12 | 8 | 13 | 3 | 0 | 0 | 0 | 0 | 13 | 6 | 2 | .508 | .356 | .931 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN FUNK (ELMWGIAN) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 6 | 1 | 0.111 | 0.00 | 0.67 |
NICK DOIG (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0.000 | 0.00 | 0.50 |
BRETT BOUDREAU (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0.333 | 7.00 | 1.00 |
Sarah Moir (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 1.67 | 17 | 4 | 7 | 4 | 1 | 1 | 5 | 0.235 | 16.77 | 2.99 |
Ryan Arcand (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 22 | 7 | 9 | 8 | 3 | 3 | 0 | 0.318 | 15.26 | 2.72 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 11.34 | 56 | 13 | 17 | 13 | 6 | 14 | 7 | 0.232 | 8.02 | 1.68 |