Member of the W S B L
Date: Wed, Jul 17/24, 7:00pm
Location: Vince Leah
Location: Vince Leah
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Stonewall Blue Jays | 0 | 0 | 2 | 0 | 4 | 7 | 13 | 13 | 4 |
N Winnipeg Pirates | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 5 | 2 |
Game Notes: Jun 18 - Rainout |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ducharme (STONBLUEJAYS) | 4 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .500 | 1.100 |
Derek Millar (STONBLUEJAYS) | 2 | 5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | .750 | .500 | 1.250 |
Scott Harris (STONBLUEJAYS) | 3 | 5 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .333 | .933 |
Bailey Proctor (STONBLUEJAYS) | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .000 | .500 |
Andrew Everitt (STONBLUEJAYS) | 3 | 5 | 3 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Evan Ducharme (STONBLUEJAYS) | 5 | 5 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
Alex Meyers (STONBLUEJAYS) | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .200 | .400 |
Brock Couch (STONBLUEJAYS) | 3 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .750 | .667 | 1.750 |
Rob Ushy (STONBLUEJAYS) | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Jacey Boyd (NWINNPIRA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alex Fillion (NWINNPIRA) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Phil Hayden (NWINNPIRA) | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 |
Bryce Romagnoli (NWINNPIRA) | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | 1.000 |
Brendan Ivison (NWINNPIRA) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nico Villanueva (NWINNPIRA) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brent Ivison (NWINNPIRA) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeff Guttormson (NWINNPIRA) | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kalan Krenkevich (NWINNPIRA) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .000 | .500 |
Bobby High (NWINNPIRA) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
TOTALS | 49 | 65 | 18 | 19 | 12 | 11 | 15 | 3 | 0 | 0 | 15 | 1 | 17 | 2 | 3 | .500 | .367 | .929 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Ducharme (STONBLUEJAYS) | 1 | 0 | 0 | 0 | 0 | 0 | 1.33 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0.286 | 0.00 | 1.50 |
Alex Fillion (NWINNPIRA) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 2 | 1 | 0.300 | 0.00 | 1.50 |
Kalan Krenkevich (NWINNPIRA) | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 18 | 6 | 9 | 9 | 7 | 1 | 0 | 0.333 | 37.72 | 7.78 |
Bobby High (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 15 | 2 | 4 | 3 | 3 | 4 | 0 | 0.133 | 9.01 | 2.15 |
Zach Campbell (STONBLUEJAYS) | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 18 | 3 | 5 | 1 | 0 | 3 | 1 | 0.167 | 1.50 | 0.64 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 68 | 16 | 19 | 13 | 10 | 11 | 2 | 0.235 | 7.58 | 2.17 |