Member of the W S B L
Date: Thu, Jun 27/24, 7:00pm
Location: Optimist Park St. James
Location: Optimist Park St. James
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 15 | 14 | 4 |
Pembina Phillies | 1 | - | 2 | - | 1 | 4 | 0 | 8 | 4 | 5 |
Game Notes: Jun 27 - Move to St. James Opt Pk |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remi Fournier (PEMBPHIL) | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Steph Boulley (PEMBPHIL) | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
Luke Chernesky (PEMBPHIL) | 2 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
Owen Loney (PEMBPHIL) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .000 | .250 |
Brady Dyck (PEMBPHIL) | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .667 | 2.083 |
Jonah Perron (PEMBPHIL) | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Paul Lamontagne Wood (PEMBPHIL) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Marriott (PEMBPHIL) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Sean Lamontagne Wood (PEMBPHIL) | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Mo Takeshi (STBONIBREW) | 4 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .600 | .500 | 1.350 |
Kyle Dow (STBONIBREW) | 3 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .800 | .667 | 1.800 |
Raimel Sangroni (STBONIBREW) | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .800 |
Brenden Dagert (STBONIBREW) | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Andrew Reich (STBONIBREW) | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Alexi Jubinville (STBONIBREW) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 4.000 |
Jason Kish (STBONIBREW) | 3 | 5 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1.000 | 1.000 | 2.000 |
Kaeden Morris (STBONIBREW) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Michael Wright (STBONIBREW) | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Tyson Smith (STBONIBREW) | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Ian Gowrie (STBONIBREW) | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 |
Andre Vien (STBONIBREW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
TOTALS | 60 | 80 | 18 | 23 | 15 | 15 | 13 | 4 | 1 | 0 | 19 | 0 | 16 | 5 | 0 | .475 | .300 | .875 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sarah Moir (PEMBPHIL) | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 19 | 4 | 6 | 5 | 2 | 3 | 3 | 0.211 | 11.67 | 2.00 |
Owen Loney (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 8 | 9 | 2 | 3 | 4 | 1 | 0.320 | 3.50 | 2.75 |
Francois Legal (STBONIBREW) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 16 | 3 | 3 | 1 | 3 | 5 | 0 | 0.188 | 1.75 | 1.50 |
Darlin Rodriguez (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 2 | 1 | 0 | 0.000 | 7.00 | 2.00 |
Alex Mushtat (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 6 | 1 | 4 | 0 | 2 | 0 | 1 | 0.167 | 0.00 | 9.09 |
Ben Baydock (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 76 | 16 | 23 | 9 | 12 | 17 | 5 | 0.211 | 4.50 | 2.00 |