Member of the W S B L
Date: Thu, Jun 27/24, 9:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 3 | 4 | 0 | 0 | 2 | - | - | 9 | 9 | 0 |
K B O Allstars | 0 | 0 | 0 | 0 | 4 | - | - | 4 | 3 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Blocker (SPRISRBRAV) | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeremy Voth (SPRISRBRAV) | 3 | 4 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | .667 | 1.417 |
Josh Ireland (SPRISRBRAV) | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 |
Dylan Partridge (SPRISRBRAV) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Blocker (SPRISRBRAV) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 |
Ty Zebinski (SPRISRBRAV) | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 | .667 |
Tim Malazdrewich (SPRISRBRAV) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 |
Aidan Fanshaw (SPRISRBRAV) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Rees Ewonchuk (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Matt Gnutel (SPRISRBRAV) | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
TOTALS | 26 | 29 | 9 | 9 | 5 | 2 | 7 | 2 | 0 | 0 | 8 | 0 | 5 | 3 | 0 | .452 | .346 | .875 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Lavallee (SPRISRBRAV) | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 6 | 0 | 0.250 | 0.00 | 1.00 |
Matt Osborne (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 7 | 3 | 3 | 4 | 4 | 2 | 0 | 0.429 | 12.02 | 3.00 |
Clay Kotschorek (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 17 | 5 | 4 | 4 | 4 | 9 | 0 | 0.294 | 5.60 | 1.80 |