Member of the W S B L
Date: Thu, Aug 1/24, 7:00pm
Location: AD Penner Park
Location: AD Penner Park
1st | 2nd | 3rd | 4th | 5th | 6th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 1 | 2 | 3 | - | - | - | 6 | - | - |
Carillon Sultans | 4 | 1 | 6 | 4 | 2 | - | 17 | - | - |
Game
Notes:
Jul 2 - Rainout Armstrong solo double play at 3rd in 2nd inning. |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Jeremy Voth (SPRISRBRAV) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Devan Lambert (SPRISRBRAV) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Ty Zebinski (SPRISRBRAV) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Josh Ireland (SPRISRBRAV) | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Cole Cassie (SPRISRBRAV) | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Matt Osborne (SPRISRBRAV) | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Jordan Armstrong (SPRISRBRAV) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Dominic Bogusky (SPRISRBRAV) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Donovan Lowe (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steph Lagasse (CARISULT) | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | .750 | .750 | 2.250 |
Yanykk Nadeau (CARISULT) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .250 |
Nathan Christiuk (CARISULT) | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .667 | .667 | 1.333 |
Zach Giesbrecht (CARISULT) | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.250 |
Joe Esau (CARISULT) | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .500 | 2.250 |
Burke Heide (CARISULT) | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Jared Esau (CARISULT) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Nick Wall (CARISULT) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1.000 |
Myles Hiebert (CARISULT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Jonny Esau (CARISULT) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Noah Vogt (CARISULT) | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Jackson Penner (CARISULT) | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
TOTALS | 45 | 60 | 18 | 20 | 10 | 13 | 12 | 2 | 2 | 0 | 12 | 0 | 19 | 0 | 1 | .534 | .400 | 1.023 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 10 | 5 | 5 | 4 | 0 | 0 | 0 | 0.500 | 16.77 | 2.99 |
Matt Osborne (SPRISRBRAV) | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 9 | 3 | 6 | 5 | 0 | 0 | 0 | 0.333 | 26.32 | 2.26 |
Donovan Lowe (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0.500 | 0.00 | 3.00 |
Kenny Lavallee (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 4 | 2 | 1 | 2 | 0 | 0.333 | 14.00 | 3.00 |
Jared Esau (CARISULT) | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.000 | 7.00 | 1.00 |
Noah Vogt (CARISULT) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 5 | 3 | 0 | 4 | 0 | 0.455 | 10.50 | 2.50 |
Myles Hiebert (CARISULT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.00 |
Jackson Penner (CARISULT) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0.000 | 0.00 | 2.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 44 | 16 | 23 | 15 | 6 | 11 | 0 | 0.364 | 10.50 | 2.20 |