Member of the W S B L
Date: Thu, Jul 4/24, 7:00pm
Location: Ile des Chenes
Location: Ile des Chenes
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 5 | 2 | 0 | 0 | 5 | 1 | 0 | 13 | 10 | 1 |
Pembina Phillies | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 4 |
Game Notes: Moved to Vince Leah |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle Dow (STBONIBREW) | 3 | 5 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .333 | .933 |
Alexi Jubinville (STBONIBREW) | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | .400 |
Raimel Sangroni (STBONIBREW) | 3 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .600 | .333 | 1.267 |
Justin Beaumont (STBONIBREW) | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .333 | 1.167 |
Andrew Reich (STBONIBREW) | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | .250 | .000 | .250 |
Tyson Smith (STBONIBREW) | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .800 | .500 | 1.800 |
Alex Mushtat (STBONIBREW) | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .250 | .650 |
Nolan Scholz (STBONIBREW) | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
Mo Takeshi (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kaeden Morris (STBONIBREW) | 4 | 4 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Steph Boulley (PEMBPHIL) | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Luke Chernesky (PEMBPHIL) | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
Brady Dyck (PEMBPHIL) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Jonah Perron (PEMBPHIL) | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 |
Colin Lee (PEMBPHIL) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Dan McCarthy (PEMBPHIL) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Tyler Marriott (PEMBPHIL) | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Paul Lamontagne Wood (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Lamontagne Wood (PEMBPHIL) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Loney (PEMBPHIL) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
TOTALS | 57 | 73 | 17 | 15 | 18 | 10 | 12 | 5 | 0 | 0 | 9 | 0 | 10 | 4 | 2 | .437 | .298 | .823 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeremie Pantel (STBONIBREW) | 1 | 0 | 0 | 1 | 0 | 0 | 5.33 | 21 | 5 | 1 | 0 | 2 | 11 | 0 | 0.238 | 0.00 | 1.31 |
Tyson Smith (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 0.333 | 4.19 | 1.80 |
Luke Chernesky (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 21 | 2 | 7 | 7 | 6 | 4 | 3 | 0.095 | 16.33 | 2.67 |
Owen Loney (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 4 | 6 | 0 | 1 | 1 | 1 | 0.182 | 0.00 | 1.25 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 14 | 70 | 13 | 15 | 8 | 10 | 17 | 4 | 0.186 | 4.00 | 1.64 |