Member of the W S B L
Date: Mon, Jul 8/24, 7:00pm
Location: Braves Field Dugald
Location: Braves Field Dugald
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Stonewall Blue Jays | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 9 | 1 |
Springfield Sr Braves | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Millar (STONBLUEJAYS) | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Eric Swanson (STONBLUEJAYS) | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Andrew Everitt (STONBLUEJAYS) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Zach Campbell (STONBLUEJAYS) | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.750 |
Liam Allen (STONBLUEJAYS) | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Scott Harris (STONBLUEJAYS) | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Brock Couch (STONBLUEJAYS) | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 |
Jack Moir (STONBLUEJAYS) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Rob Ushy (STONBLUEJAYS) | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 2.333 |
Joel Warkentin (SPRISRBRAV) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Devan Lambert (SPRISRBRAV) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Josh Ireland (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Gnutel (SPRISRBRAV) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Dylan Partridge (SPRISRBRAV) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Blocker (SPRISRBRAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeremy Voth (SPRISRBRAV) | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Clay Kotschorek (SPRISRBRAV) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ty Zebinski (SPRISRBRAV) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.667 |
Andrew Blocker (SPRISRBRAV) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
Trevor Gray (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt Osborne (SPRISRBRAV) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 57 | 62 | 17 | 7 | 12 | 3 | 11 | 3 | 0 | 2 | 4 | 0 | 6 | 1 | 0 | .344 | .298 | .783 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Harris (STONBLUEJAYS) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 27 | 4 | 2 | 1 | 0 | 8 | 0 | 0.148 | 1.00 | 0.57 |
James Walker (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 5.67 | 20 | 8 | 4 | 4 | 1 | 4 | 1 | 0.400 | 4.94 | 1.59 |
Matt Osborne (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0.200 | 5.26 | 1.50 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 52 | 13 | 7 | 6 | 2 | 13 | 1 | 0.250 | 3.00 | 1.07 |