Member of the W S B L
Date: Wed, Jul 10/24, 7:30pm
Location: Whittier Park
Location: Whittier Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
S Winnipeg Longhorns | - | - | 2 | 2 | - | 1 | - | 5 | 2 | - |
St. Boniface Brewers | - | 1 | 4 | - | 5 | 1 | - | 11 | 15 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Takeshi (STBONIBREW) | 3 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .667 | 1.417 |
Kyle Dow (STBONIBREW) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.250 |
Raimel Sangroni (STBONIBREW) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brenden Dagert (STBONIBREW) | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Justin Beaumont (STBONIBREW) | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .667 | .667 | 1.333 |
Alexi Jubinville (STBONIBREW) | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Andrew Reich (STBONIBREW) | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Jason Kish (STBONIBREW) | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Andre Vien (STBONIBREW) | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Aaron Floresco (SWINNLONG) | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Jeff Peitsch (SWINNLONG) | 2 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Noah Letkeman (SWINNLONG) | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .500 | 1.250 |
Eric Archambault (SWINNLONG) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
William Kantimere (SWINNLONG) | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .000 | .500 |
Dylan Mills (SWINNLONG) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mike Silk (SWINNLONG) | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jason Coutu (SWINNLONG) | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Shea Budge (SWINNLONG) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
TOTALS | 54 | 71 | 17 | 16 | 9 | 11 | 16 | 1 | 0 | 0 | 9 | 0 | 12 | 5 | 1 | .471 | .315 | .805 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaeden Morris (STBONIBREW) | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | 0 | 2 | 2 | 4 | 2 | 2 | 0.000 | 4.67 | 1.33 |
Kayleb Pelland (STBONIBREW) | 1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 6 | 0 | 2 | 2 | 5 | 0 | 0 | 0.000 | 42.42 | 15.15 |
Tyson Smith (STBONIBREW) | 0 | 0 | 1 | 0 | 0 | 0 | 3.67 | 15 | 2 | 1 | 1 | 0 | 4 | 1 | 0.133 | 1.91 | 0.54 |
Joe Thibert (SWINNLONG) | 0 | 1 | 0 | 1 | 0 | 0 | 4.67 | 26 | 7 | 10 | 8 | 0 | 1 | 2 | 0.269 | 11.99 | 1.50 |
Sam Thibert (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 10 | 4 | 1 | 1 | 2 | 1 | 0 | 0.400 | 5.26 | 4.51 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 72 | 13 | 16 | 14 | 11 | 8 | 5 | 0.181 | 7.54 | 1.85 |