Member of the W S B L
Date: Thu, Jul 11/24, 7:00pm
Location: Charleswood Park # 1
Location: Charleswood Park # 1
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
W Winnipeg A's | 0 | 1 | 3 | 4 | X | 8 | 13 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Voth (WWINNA039) | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
James Zamko (WWINNA039) | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 1.333 |
Austin Pistawka (WWINNA039) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .667 | .667 | 2.333 |
Logan Warkentin (WWINNA039) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 |
Paul Esteves (WWINNA039) | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .667 | 2.000 |
Landon McLaren (WWINNA039) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Tyler Tillbury (WWINNA039) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brandon Lockerby (WWINNA039) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
Denton Boyd (WWINNA039) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Juni Song (WWINNA039) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 |
Devon Cook (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Mo Takeshi (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexi Jubinville (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nolan Scholz (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Carter Osiowy (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Alex Mushtat (STBONIBREW) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Francois Legal (STBONIBREW) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith (STBONIBREW) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andre Vien (STBONIBREW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Kayleb Pelland (STBONIBREW) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 40 | 41 | 15 | 9 | 6 | 1 | 12 | 1 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | .390 | .375 | .915 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Esteves (WWINNA039) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.00 | 0.00 |
Jeremy Sourkes (WWINNA039) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 14 | 2 | 1 | 0 | 0 | 2 | 0 | 0.143 | 0.00 | 0.50 |
Jeremie Pantel (STBONIBREW) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 25 | 13 | 8 | 5 | 0 | 2 | 0 | 0.520 | 8.75 | 3.25 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 9 | 42 | 15 | 9 | 5 | 0 | 6 | 0 | 0.357 | 3.89 | 1.67 |