Member of the W S B L
Date: Thu, Jul 11/24, 7:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 2 | - | - | - | - | - | - | 2 | 3 | 3 |
Elmwood Giants | 7 | - | 3 | - | 2 | - | - | 12 | 13 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN SCOTT (ELMWGIAN) | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 2.000 |
Jeremy Voth (SPRISRBRAV) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andrew Blocker (SPRISRBRAV) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
COLTEN BOUDREAU (ELMWGIAN) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
DAN CARTER (ELMWGIAN) | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | 1.167 |
Josh Ireland (SPRISRBRAV) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Owen Blocker (SPRISRBRAV) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
SCOTT DYCK (ELMWGIAN) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
BRYAN MCINTYRE (ELMWGIAN) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Clay Kotschorek (SPRISRBRAV) | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
BRETT MURON (ELMWGIAN) | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | 1.167 |
Tim Malazdrewich (SPRISRBRAV) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
JACKSON GWYNNE (ELMWGIAN) | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Trevor Gray (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Cole Cassie (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
SEAN FLATT (ELMWGIAN) | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .500 | 1.000 |
Matt Gnutel (SPRISRBRAV) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
SHAYNE TURK (ELMWGIAN) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 48 | 55 | 16 | 14 | 8 | 5 | 11 | 4 | 0 | 0 | 1 | 0 | 13 | 1 | 1 | .407 | .333 | .803 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clay Kotschorek (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 31 | 11 | 10 | 7 | 3 | 2 | 0 | 0.355 | 12.25 | 3.50 |
STEVE PRICHARD (ELMWGIAN) | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 19 | 3 | 2 | 0 | 3 | 5 | 1 | 0.158 | 0.00 | 1.20 |
Joel Warkentin (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | 2.00 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 10 | 56 | 16 | 14 | 7 | 6 | 7 | 1 | 0.286 | 4.90 | 2.20 |