Member of the W S B L
Date: Tue, Jul 16/24, 7:00pm
Location: Braves Field Dugald
Location: Braves Field Dugald
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
Elmwood Giants | - | 5 | 5 | 8 | 1 | 19 | 18 | 2 |
Springfield Sr Braves | 2 | - | - | 3 | - | 5 | 8 | 4 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN SCOTT (ELMWGIAN) | 4 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .600 | .500 | 1.100 |
COLTEN BOUDREAU (ELMWGIAN) | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .667 | 1.467 |
SEAN FLATT (ELMWGIAN) | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .800 | .750 | 1.550 |
SCOTT DYCK (ELMWGIAN) | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | 1.200 |
BRYAN MCINTYRE (ELMWGIAN) | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .600 | .500 | 2.100 |
ADAM FLATT (ELMWGIAN) | 2 | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1.000 | 1.000 | 2.000 |
BRETT MURON (ELMWGIAN) | 4 | 5 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .800 | .750 | 1.550 |
STEVE PRICHARD (ELMWGIAN) | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
NEIL WALTON (ELMWGIAN) | 2 | 5 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .800 | .500 | 1.300 |
Joel Warkentin (SPRISRBRAV) | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .667 | .667 | 3.333 |
Andrew Blocker (SPRISRBRAV) | 3 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 2.333 |
Jeremy Voth (SPRISRBRAV) | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .000 | .667 |
Dylan Partridge (SPRISRBRAV) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Ty Zebinski (SPRISRBRAV) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Clay Kotschorek (SPRISRBRAV) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Aidan Fanshaw (SPRISRBRAV) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Rees Ewonchuk (SPRISRBRAV) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Trevor Gray (SPRISRBRAV) | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Josh Ireland (SPRISRBRAV) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 54 | 70 | 28 | 24 | 12 | 10 | 24 | 3 | 0 | 2 | 2 | 1 | 19 | 7 | 1 | .634 | .519 | 1.338 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRETT MURON (ELMWGIAN) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 4 | 2 | 1 | 0 | 5 | 1 | 0.308 | 2.33 | 1.33 |
NICK DOIG (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 3 | 0 | 0 | 3 | 1 | 0.400 | 0.00 | 2.00 |
Kenny Lavallee (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 19 | 8 | 10 | 1 | 5 | 0 | 2 | 0.421 | 3.50 | 6.50 |
Trevor Gray (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5 | 4 | 3 | 0 | 2 | 0.250 | 28.00 | 4.00 |
Joel Warkentin (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 | 2 | 3 | 0 | 1 | 0.333 | 14.00 | 5.00 |
Jeremy Voth (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0.600 | 7.00 | 4.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 10 | 57 | 22 | 24 | 9 | 12 | 8 | 7 | 0.386 | 6.30 | 3.40 |