Member of the W S B L
Date: Tue, Jul 16/24, 7:30pm
Location: Charleswood Park # 1
Location: Charleswood Park # 1
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 0 | 0 | 1 | 0 | 0 | 5 | 4 | 10 | 11 | 1 |
S Winnipeg Longhorns | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 8 | 10 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Takeshi (STBONIBREW) | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .400 | .250 | .900 |
Kyle Dow (STBONIBREW) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Nolan Scholz (STBONIBREW) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Justin Beaumont (STBONIBREW) | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .750 |
Brenden Dagert (STBONIBREW) | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
Raimel Sangroni (STBONIBREW) | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Alexi Jubinville (STBONIBREW) | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Alex Mushtat (STBONIBREW) | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Ian Gowrie (STBONIBREW) | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Emmett Scholz (STBONIBREW) | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Andre Vien (STBONIBREW) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Kayleb Pelland (STBONIBREW) | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | .000 | 1.000 |
Riel Dufault (SWINNLONG) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jeff Peitsch (SWINNLONG) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Jason Coutu (SWINNLONG) | 4 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Chase Palka (SWINNLONG) | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
Joe Thibert (SWINNLONG) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | .000 | 1.000 |
Aaron Floresco (SWINNLONG) | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
Eric Archambault (SWINNLONG) | 2 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .500 | 1.167 |
Dylan Mills (SWINNLONG) | 2 | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.500 |
Andrew Neufeld (SWINNLONG) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
William Kantimere (SWINNLONG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sam Thibert (SWINNLONG) | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
Shea Budge (SWINNLONG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 58 | 74 | 21 | 18 | 15 | 12 | 17 | 4 | 0 | 0 | 6 | 0 | 14 | 2 | 1 | .486 | .362 | .917 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaeden Morris (STBONIBREW) | 0 | 0 | 0 | 1 | 0 | 0 | 3.33 | 16 | 2 | 4 | 4 | 4 | 2 | 1 | 0.125 | 8.41 | 1.80 |
Tyson Smith (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0.556 | 28.00 | 5.00 |
Francois Legal (STBONIBREW) | 1 | 0 | 0 | 0 | 0 | 0 | 1.67 | 8 | 2 | 0 | 0 | 2 | 2 | 0 | 0.250 | 0.00 | 2.40 |
Ben Baydock (STBONIBREW) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | 1.00 |
Reed Davies (SWINNLONG) | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 3 | 1 | 1 | 2 | 8 | 0 | 0.143 | 1.40 | 1.00 |
Owen Hildebrand (SWINNLONG) | 0 | 1 | 0 | 0 | 0 | 0 | 1.67 | 14 | 4 | 9 | 7 | 3 | 3 | 1 | 0.286 | 29.34 | 4.19 |
Jeremie Thibert (SWINNLONG) | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.00 | 6.06 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 74 | 18 | 18 | 16 | 12 | 15 | 2 | 0.243 | 8.00 | 2.14 |