Member of the W S B L
Date: Mon, Jul 22/24, 7:30pm
Location: Whittier Park
Location: Whittier Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Pembina Phillies | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 7 | 9 | 5 |
St. Boniface Brewers | 0 | 4 | 6 | 0 | 1 | 0 | x | 11 | 11 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 2.000 |
Luke Chernesky (PEMBPHIL) | 3 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Brady Dyck (PEMBPHIL) | 4 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Tyler Marriott (PEMBPHIL) | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .500 | 1.250 |
Paul Lamontagne Wood (PEMBPHIL) | 2 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
Jonah Perron (PEMBPHIL) | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Dan McCarthy (PEMBPHIL) | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
Ryan Thompson (PEMBPHIL) | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Lamontagne Wood (PEMBPHIL) | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Raimel Sangroni (STBONIBREW) | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .400 | .400 | .800 |
Justin Beaumont (STBONIBREW) | 3 | 4 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Brenden Dagert (STBONIBREW) | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Andrew Reich (STBONIBREW) | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Jason Kish (STBONIBREW) | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Emmett Scholz (STBONIBREW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kaeden Morris (STBONIBREW) | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Alex Mushtat (STBONIBREW) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Andre Vien (STBONIBREW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyson Smith (STBONIBREW) | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 1.000 | 1.000 | 2.500 |
Ian Gowrie (STBONIBREW) | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 |
Mo Takeshi (STBONIBREW) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
TOTALS | 60 | 73 | 20 | 18 | 19 | 7 | 16 | 4 | 0 | 0 | 15 | 0 | 14 | 5 | 1 | .444 | .333 | .844 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 37 | 10 | 11 | 0 | 3 | 8 | 2 | 0.270 | 0.00 | 2.17 |
Francois Legal (STBONIBREW) | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 14 | 3 | 3 | 1 | 3 | 3 | 0 | 0.214 | 3.00 | 2.58 |
Kayleb Pelland (STBONIBREW) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 3 | 2 | 0 | 4 | 3 | 0.200 | 7.00 | 1.00 |
Jeremie Pantel (STBONIBREW) | 0 | 0 | 1 | 0 | 0 | 0 | 2.67 | 11 | 3 | 1 | 0 | 1 | 4 | 0 | 0.273 | 0.00 | 1.50 |
TOTALS | 1 | 1 | 1 | 2 | 1 | 0 | 13 | 72 | 18 | 18 | 3 | 7 | 19 | 5 | 0.250 | 1.62 | 1.92 |