Member of the W S B L
Date: Mon, Jul 22/24, 7:30pm
Location: Charleswood Park # 1
Location: Charleswood Park # 1
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
N Winnipeg Pirates | 1 | 0 | 5 | 0 | 4 | 0 | 3 | 13 | 11 | 0 |
S Winnipeg Longhorns | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 7 | 9 | 1 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacey Boyd (NWINNPIRA) | 4 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .600 | .500 | 1.100 |
Phil Hayden (NWINNPIRA) | 4 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .250 | .650 |
Bryce Romagnoli (NWINNPIRA) | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Jaxton Sinclair (NWINNPIRA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brendan Ivison (NWINNPIRA) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .333 | .833 |
Nathan Slaby (NWINNPIRA) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Nico Villanueva (NWINNPIRA) | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Alex Fillion (NWINNPIRA) | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Bobby Ivison (NWINNPIRA) | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .000 | .500 |
Jeff Guttormson (NWINNPIRA) | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Brady Perreault (SWINNLONG) | 3 | 4 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
Aaron Floresco (SWINNLONG) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Noah Letkeman (SWINNLONG) | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Chase Palka (SWINNLONG) | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
Eric Archambault (SWINNLONG) | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .750 | 1.750 |
Jason Coutu (SWINNLONG) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Shea Budge (SWINNLONG) | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | 1.000 |
Joe Thibert (SWINNLONG) | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Mike Silk (SWINNLONG) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
William Kantimere (SWINNLONG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 62 | 72 | 21 | 20 | 16 | 7 | 17 | 4 | 0 | 0 | 5 | 0 | 18 | 3 | 0 | .431 | .339 | .834 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bobby High (NWINNPIRA) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 0.200 | 0.00 | 0.75 |
Jaxton Sinclair (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | 6 | 6 | 2 | 2 | 0 | 0.400 | 42.00 | 6.00 |
Alex Fillion (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 1 | 1 | 0 | 0.250 | 3.50 | 1.50 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 33 | 9 | 7 | 7 | 3 | 8 | 0 | 0.273 | 7.00 | 1.71 |