Member of the W S B L
Date: Tue, Jul 23/24, 7:00pm
Location: AD Penner Park Steinbach
Location: AD Penner Park Steinbach
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Elmwood Giants | 1 | - | 2 | - | - | 3 | - | 6 | 7 | 3 |
Carillon Sultans | - | 5 | - | - | - | 2 | - | 7 | - | - |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steph Lagasse (CARISULT) | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Nathan Christiuk (CARISULT) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Zach Giesbrecht (CARISULT) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kalli Einarson (CARISULT) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Joe Esau (CARISULT) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Jared Esau (CARISULT) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jonny Esau (CARISULT) | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Frank Peters (CARISULT) | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Nick Wall (CARISULT) | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 1.333 |
JUSTIN SCOTT (ELMWGIAN) | 2 | 4 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .500 | 1.250 |
BRETT BOUDREAU (ELMWGIAN) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .333 | .833 |
DAN CARTER (ELMWGIAN) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
SEAN FLATT (ELMWGIAN) | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .750 | .667 | 1.750 |
BRYAN MCINTYRE (ELMWGIAN) | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
BRETT MURON (ELMWGIAN) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .000 | .250 |
STEVE PRICHARD (ELMWGIAN) | 4 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
NICK DOIG (ELMWGIAN) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
EVAN FUNK (ELMWGIAN) | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 54 | 65 | 13 | 13 | 11 | 9 | 12 | 1 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | .369 | .241 | .628 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonny Esau (CARISULT) | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 24 | 6 | 6 | 4 | 6 | 7 | 2 | 0.250 | 4.67 | 2.00 |
Frank Peters (CARISULT) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.00 |
NICK DOIG (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.00 | 1.00 |
EVAN FUNK (ELMWGIAN) | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 23 | 5 | 7 | 5 | 4 | 2 | 0 | 0.217 | 7.00 | 1.80 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 13 | 53 | 12 | 13 | 9 | 10 | 11 | 2 | 0.226 | 4.85 | 1.69 |