Member of the W S B L
Date: Mon, Jul 29/24, 7:00pm
Location: Vince Leah
Location: Vince Leah
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Pembina Phillies | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 9 | 12 | 1 |
N Winnipeg Pirates | 4 | 1 | 0 | 3 | 4 | 0 | x | 12 | 16 | 6 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.500 |
Luke Chernesky (PEMBPHIL) | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 2.500 |
Remi Fournier (PEMBPHIL) | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .333 | .333 | 1.333 |
Brady Dyck (PEMBPHIL) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .333 | .833 |
Steph Boulley (PEMBPHIL) | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.750 |
Colin Lee (PEMBPHIL) | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Sean Lamontagne Wood (PEMBPHIL) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Paul Lamontagne Wood (PEMBPHIL) | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Dan McCarthy (PEMBPHIL) | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jacey Boyd (NWINNPIRA) | 4 | 5 | 4 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.500 |
Nathan Slaby (NWINNPIRA) | 5 | 5 | 4 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .800 | .800 | 1.800 |
Bryce Romagnoli (NWINNPIRA) | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .333 | 1.167 |
Brendan Ivison (NWINNPIRA) | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .667 | .500 | 1.667 |
Alex Fillion (NWINNPIRA) | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.500 |
Bobby High (NWINNPIRA) | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.000 | 1.000 | 4.000 |
Bobby Ivison (NWINNPIRA) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Brent Ivison (NWINNPIRA) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jeff Guttormson (NWINNPIRA) | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Kalan Krenkevich (NWINNPIRA) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Phil Hayden (NWINNPIRA) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 64 | 74 | 28 | 21 | 7 | 5 | 15 | 9 | 3 | 1 | 10 | 0 | 17 | 2 | 3 | .493 | .438 | 1.212 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Slaby (NWINNPIRA) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 16 | 4 | 4 | 3 | 2 | 4 | 0 | 0.250 | 7.00 | 2.00 |
Bobby High (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 5 | 2 | 1 | 4 | 0 | 0.100 | 3.50 | 0.75 |
Tyler Marriott (PEMBPHIL) | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 38 | 15 | 13 | 13 | 2 | 0 | 3 | 0.395 | 15.17 | 2.83 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 13 | 74 | 21 | 22 | 18 | 5 | 8 | 3 | 0.284 | 9.69 | 2.00 |