Member of the W S B L
Date: Tue, Aug 6/24, 7:30pm
Location: Whittier Park
Location: Whittier Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 7 | 8 | - |
St. Boniface Brewers | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 9 | 3 |
Game Notes: Move to Aug 6th |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Takeshi (STBONIBREW) | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
Aaron Cripps (STBONIBREW) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 |
Kyle Dow (STBONIBREW) | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Justin Beaumont (STBONIBREW) | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 |
Ian Gowrie (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 |
Alexi Jubinville (STBONIBREW) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Andrew Reich (STBONIBREW) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jason Kish (STBONIBREW) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 |
Carter Osiowy (STBONIBREW) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Nolan Scholz (STBONIBREW) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brenden Dagert (STBONIBREW) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alex Mushtat (STBONIBREW) | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 |
Andre Vien (STBONIBREW) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kaeden Morris (STBONIBREW) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Andrew Blocker (SPRISRBRAV) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Jeremy Voth (SPRISRBRAV) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
Clay Kotschorek (SPRISRBRAV) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Tim Malazdrewich (SPRISRBRAV) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Blocker (SPRISRBRAV) | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Josh Ireland (SPRISRBRAV) | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ty Zebinski (SPRISRBRAV) | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Dylan Partridge (SPRISRBRAV) | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Joel Warkentin (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Aidan Fanshaw (SPRISRBRAV) | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Matt Gnutel (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Devan Lambert (SPRISRBRAV) | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1.000 | 1.000 | 2.000 |
TOTALS | 56 | 66 | 17 | 12 | 13 | 6 | 11 | 3 | 2 | 0 | 9 | 1 | 8 | 2 | 2 | .391 | .304 | .801 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Legal (STBONIBREW) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | 5 | 4 | 2 | 2 | 2 | 0 | 0.263 | 3.50 | 1.75 |
Kayleb Pelland (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 8 | 2 | 2 | 2 | 1 | 1 | 1 | 0.250 | 10.53 | 2.26 |
Emmett Scholz (STBONIBREW) | 0 | 0 | 0 | 0 | 0 | 0 | 1.67 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0.167 | 0.00 | 0.60 |
James Walker (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0.143 | 0.00 | 0.50 |
Donovan Lowe (SPRISRBRAV) | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 1 | 3 | 1 | 0.111 | 3.50 | 1.00 |
Kenny Lavallee (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 6 | 4 | 2 | 1 | 1 | 0 | 0.429 | 7.00 | 3.50 |
Trevor Gray (SPRISRBRAV) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0.250 | 0.00 | 2.00 |
TOTALS | 1 | 1 | 1 | 2 | 0 | 0 | 14 | 67 | 17 | 12 | 7 | 6 | 13 | 2 | 0.254 | 3.50 | 1.64 |