Member of the W S B L
Date: Wed, Jul 31/24, 7:00pm
Location: Braves Field Dugald
Location: Braves Field Dugald
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
N Winnipeg Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Springfield Sr Braves | 0 | 0 | 2 | 2 | 2 | 2 | x | 8 | 12 | 1 |
Game
Notes:
Braves 4 LOB, Pirates 9 LOB Guttormson stretch catch in centre first Warkentin AB Hit and run to score A.Blocker by Kotschorek 2x caught stealing Walker to Cassie pick-off attempts Voth lined homer to left on the highway Runs scored on Voth inning ending out after Voth single then play to home A.Blocker intentional walk in 6th with two outs to put on force unsuccessful after Kotschorek 2RBI single |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Andrew Blocker (SPRISRBRAV) | 3 | 4 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .667 | 1.417 |
Clay Kotschorek (SPRISRBRAV) | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | .667 | .667 | 1.333 |
Josh Ireland (SPRISRBRAV) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .667 |
Owen Blocker (SPRISRBRAV) | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Jeremy Voth (SPRISRBRAV) | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 3.500 |
Matt Gnutel (SPRISRBRAV) | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Cole Cassie (SPRISRBRAV) | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 |
Matt Osborne (SPRISRBRAV) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 |
Donovan Lowe (SPRISRBRAV) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nathan Slaby (NWINNPIRA) | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 1.250 |
Phil Hayden (NWINNPIRA) | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jacey Boyd (NWINNPIRA) | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .500 | 1.250 |
Brendan Ivison (NWINNPIRA) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Zach Buchanan (NWINNPIRA) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Alex Fillion (NWINNPIRA) | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Jeff Guttormson (NWINNPIRA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brent Ivison (NWINNPIRA) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryce Romagnoli (NWINNPIRA) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jaxton Sinclair (NWINNPIRA) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
TOTALS | 51 | 61 | 17 | 8 | 9 | 6 | 15 | 1 | 0 | 1 | 5 | 1 | 7 | 2 | 1 | .424 | .333 | .835 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Buchanan (NWINNPIRA) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 19 | 7 | 4 | 2 | 1 | 4 | 0 | 0.368 | 3.50 | 2.00 |
James Walker (SPRISRBRAV) | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 25 | 5 | 0 | 0 | 4 | 5 | 2 | 0.200 | 0.00 | 1.29 |
Bobby High (NWINNPIRA) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 5 | 4 | 4 | 2 | 1 | 0 | 0.455 | 14.00 | 3.50 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 1 | 13 | 55 | 17 | 8 | 6 | 7 | 10 | 2 | 0.309 | 3.23 | 1.85 |