Member of the W S B L
Date: Wed, Jul 31/24, 7:00pm
Location: Ile des Chenes
Location: Ile des Chenes
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
S Winnipeg Longhorns | 4 | - | - | 2 | - | 1 | 2 | 9 | 11 | - |
Pembina Phillies | - | - | - | 1 | - | - | 0 | 1 | 3 | 4 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .500 | .000 | .500 |
Luke Chernesky (PEMBPHIL) | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Remi Fournier (PEMBPHIL) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brady Dyck (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Steph Boulley (PEMBPHIL) | 3 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Colin Lee (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Tyler Marriott (PEMBPHIL) | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
Sean Lamontagne Wood (PEMBPHIL) | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Paul Lamontagne Wood (PEMBPHIL) | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Jason Coutu (SWINNLONG) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Andrew Grierson (SWINNLONG) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Jeff Peitsch (SWINNLONG) | 3 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .833 | .667 | 1.500 |
William Kantimere (SWINNLONG) | 5 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | 1.200 |
Eric Archambault (SWINNLONG) | 5 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 |
Noah Letkeman (SWINNLONG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Jeremie Thibert (SWINNLONG) | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Dylan Mills (SWINNLONG) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Brady Perreault (SWINNLONG) | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kevin Kristjanson (SWINNLONG) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
TOTALS | 56 | 66 | 13 | 7 | 8 | 8 | 13 | 0 | 0 | 0 | 11 | 0 | 7 | 3 | 0 | .358 | .232 | .590 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Arcand (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 34 | 9 | 7 | 6 | 4 | 0 | 0 | 0.265 | 7.00 | 2.17 |
Owen Loney (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 0.286 | 7.00 | 2.00 |
Sam Thibert (SWINNLONG) | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 30 | 2 | 1 | 1 | 4 | 8 | 2 | 0.067 | 1.00 | 0.86 |
TOTALS | 1 | 1 | 0 | 2 | 1 | 0 | 14 | 71 | 13 | 10 | 8 | 8 | 8 | 3 | 0.183 | 4.00 | 1.50 |