Member of the W S B L
Date: Thu, Aug 8/24, 7:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stonewall Blue Jays | - | - | - | - | 5 | - | - | 1 | 6 | - | - |
Elmwood Giants | - | - | - | 1 | - | 4 | - | 2 | 7 | 6 | 3 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JUSTIN SCOTT (ELMWGIAN) | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .333 | .333 | 1.667 |
BRETT BOUDREAU (ELMWGIAN) | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
DAN CARTER (ELMWGIAN) | 3 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
COLTEN BOUDREAU (ELMWGIAN) | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .000 | .667 |
BRYAN MCINTYRE (ELMWGIAN) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
BRETT MURON (ELMWGIAN) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
ADAM FLATT (ELMWGIAN) | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
SEAN FLATT (ELMWGIAN) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
SHAYNE TURK (ELMWGIAN) | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.167 |
TOTALS | 28 | 35 | 6 | 7 | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | .333 | .214 | .655 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVAN FUNK (ELMWGIAN) | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 18 | 5 | 5 | 5 | 6 | 5 | 2 | 0.278 | 7.49 | 2.36 |
NEIL WALTON (ELMWGIAN) | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 | 8 | 1 | 0 | 0 | 0 | 3 | 0 | 0.125 | 0.00 | 0.43 |
SCOTT DYCK (ELMWGIAN) | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 30 | 6 | 6 | 5 | 6 | 9 | 2 | 0.200 | 4.38 | 1.50 |