Member of the W S B L
Date: Tue, Aug 13/24, 7:30pm
Location: Koskie Field
Location: Koskie Field
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Pembina Phillies | - | - | 3 | - | - | - | 2 | 5 | 6 | 4 |
Springfield Sr Braves | 5 | 1 | 4 | 3 | 1 | 1 | x | 15 | 11 | 3 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Luke Chernesky (PEMBPHIL) | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .667 | 1.417 |
Brady Dyck (PEMBPHIL) | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.750 |
Steph Boulley (PEMBPHIL) | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Colin Lee (PEMBPHIL) | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .833 |
Tyler Marriott (PEMBPHIL) | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
Dan McCarthy (PEMBPHIL) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ryan Arcand (PEMBPHIL) | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Joel Warkentin (SPRISRBRAV) | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .600 | .000 | .600 |
Andrew Blocker (SPRISRBRAV) | 3 | 5 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .800 | .667 | 1.467 |
Jeremy Voth (SPRISRBRAV) | 4 | 5 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .800 | .750 | 1.550 |
Clay Kotschorek (SPRISRBRAV) | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .600 |
Tim Malazdrewich (SPRISRBRAV) | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .600 | .333 | 1.267 |
Owen Blocker (SPRISRBRAV) | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .667 | .500 | 1.167 |
Dylan Partridge (SPRISRBRAV) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Ty Zebinski (SPRISRBRAV) | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .800 | .000 | .800 |
Matt Gnutel (SPRISRBRAV) | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .250 | .750 |
Devan Lambert (SPRISRBRAV) | 4 | 5 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | 1.100 |
TOTALS | 55 | 74 | 18 | 19 | 12 | 12 | 15 | 3 | 0 | 0 | 17 | 1 | 11 | 8 | 0 | .507 | .327 | .888 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Owen Loney (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 31 | 11 | 13 | 5 | 4 | 3 | 3 | 0.355 | 8.75 | 3.75 |
Luke Chernesky (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 2 | 1 | 4 | 3 | 3 | 0.000 | 3.50 | 2.00 |
Tyler North (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0.00 |
Kenny Lavallee (SPRISRBRAV) | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 5 | 3 | 0 | 2 | 4 | 0 | 0.278 | 0.00 | 1.75 |
Trevor Gray (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 0.100 | 0.00 | 0.33 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 13 | 73 | 17 | 20 | 6 | 10 | 12 | 7 | 0.233 | 3.23 | 2.08 |