Member of the W S B L
Date: Mon, Aug 12/24, 7:30pm
Location: Quarry Park Stonewall
Location: Quarry Park Stonewall
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
St. Boniface Brewers | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 |
N Winnipeg Pirates | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mo Takeshi (STBONIBREW) | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .750 | .750 | 1.750 |
Kyle Dow (STBONIBREW) | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 |
Justin Beaumont (STBONIBREW) | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | .500 | .000 | .500 |
Brenden Dagert (STBONIBREW) | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .000 | .667 |
Alexi Jubinville (STBONIBREW) | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .500 |
Andrew Reich (STBONIBREW) | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.167 |
Jason Kish (STBONIBREW) | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 |
Kaeden Morris (STBONIBREW) | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Andre Vien (STBONIBREW) | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
Jacey Boyd (NWINNPIRA) | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
Phil Hayden (NWINNPIRA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Bryce Romagnoli (NWINNPIRA) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Brendan Ivison (NWINNPIRA) | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Zach Buchanan (NWINNPIRA) | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Marty Mendro (NWINNPIRA) | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
Nico Villanueva (NWINNPIRA) | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 2.667 |
Alex Fillion (NWINNPIRA) | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Nathan Slaby (NWINNPIRA) | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Brent Ivison (NWINNPIRA) | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 |
TOTALS | 57 | 64 | 17 | 8 | 20 | 3 | 11 | 4 | 2 | 0 | 4 | 0 | 6 | 3 | 1 | .365 | .298 | .804 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francois Legal (STBONIBREW) | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 20 | 5 | 2 | 2 | 0 | 5 | 0 | 0.250 | 2.80 | 1.00 |
Michael Wright (STBONIBREW) | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 0.250 | 3.50 | 1.00 |
Bobby High (NWINNPIRA) | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 36 | 10 | 5 | 4 | 3 | 10 | 3 | 0.278 | 4.00 | 1.86 |
TOTALS | 1 | 1 | 1 | 2 | 1 | 0 | 14 | 64 | 17 | 8 | 7 | 3 | 18 | 3 | 0.266 | 3.50 | 1.43 |