Member of the W S B L
Date: Wed, Aug 21/24, 7:30pm
Location: Whittier Park
Location: Whittier Park
1st | 2nd | 3rd | 4th | 5th | 6th | 7th | R | H | E | |
---|---|---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 5 | 1 | 4 | - | 1 | 2 | - | 13 | 14 | 3 |
St. Boniface Brewers | 4 | 1 | 1 | 4 | 3 | 1 | - | 14 | 12 | 2 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 |
Andrew Blocker (SPRISRBRAV) | 4 | 5 | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | .800 | .750 | 2.050 |
Jeremy Voth (SPRISRBRAV) | 4 | 5 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .600 | .500 | 1.100 |
Clay Kotschorek (SPRISRBRAV) | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 |
Owen Blocker (SPRISRBRAV) | 4 | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .250 | .650 |
Josh Ireland (SPRISRBRAV) | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | 1.000 |
Matt Osborne (SPRISRBRAV) | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Dylan Partridge (SPRISRBRAV) | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
Cole Cassie (SPRISRBRAV) | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.250 |
Trevor Gray (SPRISRBRAV) | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | .833 |
TOTALS | 36 | 42 | 15 | 13 | 8 | 5 | 11 | 2 | 1 | 0 | 8 | 0 | 10 | 0 | 0 | .488 | .417 | .988 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Lavallee (SPRISRBRAV) | 0 | 0 | 0 | 1 | 0 | 0 | 4.67 | 25 | 9 | 10 | 6 | 4 | 4 | 2 | 0.360 | 8.99 | 2.78 |
Donovan Lowe (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 0.600 | 21.00 | 4.00 |
Trevor Gray (SPRISRBRAV) | 0 | 1 | 0 | 0 | 0 | 0 | 1.33 | 4 | 0 | 1 | 1 | 3 | 2 | 1 | 0.000 | 5.26 | 2.26 |
TOTALS | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 34 | 12 | 14 | 10 | 8 | 6 | 3 | 0.353 | 10.00 | 2.86 |