Member of the W S B L
Date: Sun, Aug 18/24, 6:00pm
Location: Ile des Chenes
Location: Ile des Chenes
1st | 2nd | 3rd | 4th | 5th | R | H | E | |
---|---|---|---|---|---|---|---|---|
Springfield Sr Braves | 4 | 7 | 7 | 2 | 0 | 21 | 16 | 3 |
Pembina Phillies | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 |
Hitting
Player | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Warkentin (SPRISRBRAV) | 1 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 2.000 |
Andrew Blocker (SPRISRBRAV) | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .800 |
Devan Lambert (SPRISRBRAV) | 5 | 5 | 5 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 2.600 |
Clay Kotschorek (SPRISRBRAV) | 3 | 5 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .800 | .667 | 1.467 |
Owen Blocker (SPRISRBRAV) | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
Jeremy Voth (SPRISRBRAV) | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Rees Ewonchuk (SPRISRBRAV) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 1.000 |
Josh Ireland (SPRISRBRAV) | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .333 | 1.167 |
Cole Cassie (SPRISRBRAV) | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .667 | 1.417 |
Matt Gnutel (SPRISRBRAV) | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Aidan Fanshaw (SPRISRBRAV) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Owen Loney (PEMBPHIL) | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Luke Chernesky (PEMBPHIL) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 |
Brady Dyck (PEMBPHIL) | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Colin Lee (PEMBPHIL) | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Tyler Marriott (PEMBPHIL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Kalena Chernesky (PEMBPHIL) | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Sean Lamontagne Wood (PEMBPHIL) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
TOTALS | 43 | 57 | 20 | 22 | 8 | 8 | 13 | 4 | 2 | 0 | 11 | 0 | 10 | 4 | 3 | .582 | .465 | 1.210 |
Pitching
Player | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Walker (SPRISRBRAV) | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 0.091 | 0.00 | 0.33 |
Matt Osborne (SPRISRBRAV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0.222 | 0.00 | 0.00 |
Luke Chernesky (PEMBPHIL) | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 5 | 11 | 7 | 5 | 5 | 3 | 0.250 | 24.50 | 5.00 |
Colin Lee (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 7 | 10 | 9 | 2 | 2 | 1 | 0.389 | 31.50 | 4.50 |
Owen Loney (PEMBPHIL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.00 | 1.00 |
TOTALS | 1 | 1 | 0 | 2 | 0 | 0 | 8 | 61 | 16 | 22 | 16 | 8 | 10 | 4 | 0.262 | 14.00 | 3.00 |