Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jun 13/24 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Jul 12/24 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Jul 25/24 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .000 | .250 |
Aug 6/24 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Aug 13/24 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .000 | .333 |
TOTALS | 12 | 16 | 3 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .438 | .250 | .688 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 23/24 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 22 | 6 | 7 | 4 | 2 | 4 | 0 | 1 | 0.273 | 7.63 | 2.18 |
Jun 9/24 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 31 | 15 | 11 | 10 | 0 | 1 | 1 | 1 | 0.484 | 14.00 | 3.00 |
Jun 13/24 | 0 | 0 | 0 | 0 | 0 | 0 | 3.67 | 22 | 7 | 9 | 8 | 3 | 3 | 0 | 1 | 0.318 | 15.26 | 2.72 |
Jul 15/24 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 35 | 10 | 9 | 7 | 0 | 0 | 1 | 1 | 0.286 | 7.00 | 1.43 |
Jul 25/24 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 32 | 11 | 11 | 6 | 1 | 3 | 1 | 1 | 0.344 | 8.99 | 2.57 |
Jul 31/24 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 34 | 9 | 7 | 6 | 4 | 0 | 0 | 1 | 0.265 | 7.00 | 2.17 |
Aug 6/24 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 11 | 9 | 8 | 0 | 2 | 0 | 1 | 0.458 | 14.00 | 2.75 |
Aug 12/24 | 1 | 0 | 0 | 1 | 1 | 0 | 7 | 40 | 14 | 10 | 8 | 2 | 4 | 3 | 1 | 0.350 | 8.00 | 2.29 |
Aug 28/24 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 32 | 11 | 12 | 5 | 1 | 3 | 1 | 1 | 0.344 | 7.00 | 2.40 |
TOTALS | 1 | 4 | 0 | 6 | 4 | 0 | 46.01 | 272 | 94 | 85 | 62 | 13 | 20 | 7 | 9 | 0.346 | 9.43 | 2.33 |
*Place your mouse over game date for full description.