Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 13/24 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .000 | .250 |
Jun 19/24 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .400 | .000 | .400 |
Jun 21/24 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1.000 | 1.000 | 3.000 |
Jul 18/24 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Jul 24/24 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | 1.500 |
Jul 31/24 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .667 | .500 | 1.167 |
Aug 6/24 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 | .000 | .250 |
TOTALS | 16 | 22 | 4 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 4 | 1 | 4 | 3 | 0 | 7 | .455 | .250 | .830 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 3/24 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 32 | 12 | 10 | 10 | 2 | 0 | 4 | 1 | 0.375 | 14.00 | 2.80 |
Jun 19/24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 0.167 | 14.00 | 2.00 |
Jul 15/24 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 33 | 10 | 15 | 12 | 9 | 0 | 1 | 1 | 0.303 | 21.00 | 4.75 |
Jul 16/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.33 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.00 | 6.06 |
Jul 30/24 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 34 | 9 | 9 | 9 | 6 | 1 | 1 | 1 | 0.265 | 10.50 | 2.50 |
Aug 6/24 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.00 | 0.00 |
TOTALS | 1 | 3 | 0 | 3 | 1 | 0 | 17.33 | 111 | 33 | 36 | 33 | 19 | 4 | 7 | 6 | 0.297 | 13.33 | 3.00 |
*Place your mouse over game date for full description.