Member of the W S B L
Hitting
Game | AB | PA | H | R | K | BB | 1B | 2B | 3B | HR | SB | CS | RBI | HP | SAC | G | OB% | AVG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 27/24 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 |
Jul 18/24 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 |
Jul 24/24 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
Jul 27/24 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .667 | 1.667 |
Aug 1/24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | .000 | 1.000 |
Aug 8/24 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.667 |
Aug 13/24 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
TOTALS | 13 | 19 | 6 | 2 | 2 | 6 | 3 | 3 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 | .632 | .462 | 1.324 |
Pitching
Game | W | L | SV | GS | CG | SHO | IP | AB | H | R | ER | BB | SO | HP | G | OAVG | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 12/24 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0.250 | 3.50 | 1.00 |
TOTALS | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0.250 | 3.50 | 1.00 |
*Place your mouse over game date for full description.